Threaded Flanges, also known as Screwed Flanges, are designed with internal threads that allow them to be directly connected to threaded pipes without the need for welding. This unique design makes them an excellent choice for piping systems where welding is impractical, hazardous, or not permitted. Threaded Flanges are commonly used in industries such as oil & gas, petrochemicals, water treatment, power generation, and industrial processing applications. Available in various pressure classes, including Class 150, 300, 600, 900, 1500, and 2500, these flanges provide a dependable and efficient piping connection solution.
The primary advantage of Threaded Flanges is their ease of installation and removal, making them highly suitable for systems that require regular maintenance, modifications, or inspections. They provide reliable sealing performance when used with appropriate gaskets and are ideal for low to medium-pressure applications. Manufactured from premium materials such as Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, and other special alloys, these flanges offer excellent corrosion resistance, durability, and long service life.
Arrow Piping Solutionsis a trusted manufacturer, supplier, and exporter of high-quality Screwed Threaded Flanges produced in compliance with ASME/ANSI B16.5 and other international standards. We offer a comprehensive range of flanges in various sizes, pressure ratings, and material grades to meet the diverse needs of industrial projects. Our commitment to superior quality, precision engineering, competitive pricing, and timely delivery enables us to provide reliable flange solutions that ensure safe and efficient operation in demanding industrial environments worldwide.
15mm (1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.
FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.
ASTM A105/A105N (SA105N), LTCS A350 LF2, A694
ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.
ASTM A182 F304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.
ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91
EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Face Diameter (R) | Thru Hub (Y) | Hub Diameter (X) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 1.50 | 2 | 2.63 | 4 | 0.63 |
| 3/4 | 4.63 | 0.63 | 1.69 | 1.00 | 1.88 | 3 | 3.25 | 4 | 0.75 |
| 1 | 4.88 | 0.69 | 2.00 | 1.06 | 2.13 | 3 | 3.50 | 4 | 0.75 |
| 1 1/4 | 5.25 | 0.75 | 2.50 | 1.06 | 2.50 | 4 | 3.88 | 4 | 0.75 |
| 1 1/2 | 6.13 | 0.81 | 2.88 | 1.19 | 2.75 | 6 | 4.50 | 4 | 0.88 |
| 2 | 6.50 | 0.88 | 3.63 | 1.31 | 3.31 | 7 | 5.00 | 8 | 0.75 |
| 2 1/2 | 7.50 | 1.00 | 4.13 | 1.50 | 3.94 | 10 | 5.88 | 8 | 0.88 |
| 3 | 8.25 | 1.13 | 5.00 | 1.69 | 4.63 | 13 | 6.63 | 8 | 0.88 |
| 3 1/2 | 9.00 | 1.19 | 5.50 | 1.75 | 5.25 | 17 | 7.25 | 8 | 0.88 |
| 4 | 10.00 | 1.25 | 6.19 | 1.88 | 5.75 | 22 | 7.88 | 8 | 0.88 |
| 5 | 11.00 | 1.38 | 7.31 | 2.00 | 7.00 | 28 | 9.25 | 8 | 0.88 |
| 6 | 12.50 | 1.44 | 8.50 | 2.06 | 8.13 | 39 | 10.63 | 12 | 0.88 |
| 8 | 15.00 | 1.63 | 10.63 | 2.44 | 10.25 | 58 | 13.00 | 12 | 1.00 |
| 10 | 17.50 | 1.88 | 12.75 | 2.62 | 12.63 | 81 | 15.25 | 16 | 1.13 |
| 12 | 20.50 | 2.00 | 15.00 | 2.88 | 14.75 | 115 | 17.75 | 16 | 1.25 |
| 14 | 23.00 | 2.13 | 16.25 | 3.00 | 16.75 | 165 | 20.25 | 20 | 1.25 |
| 16 | 25.50 | 2.25 | 18.50 | 3.25 | 19.00 | 190 | 22.50 | 20 | 1.38 |
| 18 | 28.00 | 2.38 | 21.00 | 3.50 | 21.00 | 250 | 24.75 | 24 | 1.38 |
| 20 | 30.50 | 2.50 | 23.00 | 3.75 | 23.13 | 315 | 27.00 | 24 | 1.38 |
| 22 | 33.00 | 2.63 | 25.25 | 4.00 | 25.25 | 370 | 29.25 | 24 | 1.63 |
| 24 | 36.00 | 2.75 | 27.25 | 4.19 | 27.63 | 475 | 32.00 | 24 | 1.63 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Face Diameter (R) | Thru Hub (Y) | Hub Diameter (X) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 1.50 | 2 | 2.63 | 4 | 0.63 |
| 3/4 | 4.63 | 0.63 | 1.69 | 1.00 | 1.88 | 3 | 3.25 | 4 | 0.75 |
| 1 | 4.88 | 0.69 | 2.00 | 1.06 | 2.13 | 3 | 3.50 | 4 | 0.75 |
| 1 1/4 | 5.25 | 0.75 | 2.50 | 1.06 | 2.50 | 4 | 3.88 | 4 | 0.75 |
| 1 1/2 | 6.13 | 0.81 | 2.88 | 1.19 | 2.75 | 6 | 4.50 | 4 | 0.88 |
| 2 | 6.50 | 0.88 | 3.63 | 1.31 | 3.31 | 7 | 5.00 | 8 | 0.75 |
| 2 1/2 | 7.50 | 1.00 | 4.13 | 1.50 | 3.94 | 10 | 5.88 | 8 | 0.88 |
| 3 | 8.25 | 1.13 | 5.00 | 1.69 | 4.63 | 13 | 6.63 | 8 | 0.88 |
| 3 1/2 | 9.00 | 1.19 | 5.50 | 1.75 | 5.25 | 17 | 7.25 | 8 | 0.88 |
| 4 | 10.00 | 1.25 | 6.19 | 1.88 | 5.75 | 22 | 7.88 | 8 | 0.88 |
| 5 | 11.00 | 1.38 | 7.31 | 2.00 | 7.00 | 28 | 9.25 | 8 | 0.88 |
| 6 | 12.50 | 1.44 | 8.50 | 2.06 | 8.13 | 39 | 10.63 | 12 | 0.88 |
| 8 | 15.00 | 1.63 | 10.63 | 2.44 | 10.25 | 58 | 13.00 | 12 | 1.00 |
| 10 | 17.50 | 1.88 | 12.75 | 2.62 | 12.63 | 81 | 15.25 | 16 | 1.13 |
| 12 | 20.50 | 2.00 | 15.00 | 2.88 | 14.75 | 115 | 17.75 | 16 | 1.25 |
| 14 | 23.00 | 2.13 | 16.25 | 3.00 | 16.75 | 165 | 20.25 | 20 | 1.25 |
| 16 | 25.50 | 2.25 | 18.50 | 3.25 | 19.00 | 190 | 22.50 | 20 | 1.38 |
| 18 | 28.00 | 2.38 | 21.00 | 3.50 | 21.00 | 250 | 24.75 | 24 | 1.38 |
| 20 | 30.50 | 2.50 | 23.00 | 3.75 | 23.13 | 315 | 27.00 | 24 | 1.38 |
| 22 | 33.00 | 2.63 | 25.25 | 4.00 | 25.25 | 370 | 29.25 | 24 | 1.63 |
| 24 | 36.00 | 2.75 | 27.25 | 4.19 | 27.63 | 475 | 32.00 | 24 | 1.63 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 0.84 | 1.50 | 0.62 | 2 | 2.63 | 4 | 0.63 |
| 3/4 | 4.63 | 0.63 | 1.69 | 2.25 | 1.05 | 1.88 | 0.82 | 3 | 3.25 | 4 | 0.75 |
| 1 | 4.88 | 0.69 | 2.00 | 2.44 | 1.32 | 2.13 | 1.05 | 4 | 3.50 | 4 | 0.75 |
| 1 1/4 | 5.25 | 0.75 | 2.50 | 2.56 | 1.66 | 2.50 | 1.38 | 5 | 3.88 | 4 | 0.75 |
| 1 1/2 | 6.13 | 0.81 | 2.88 | 2.69 | 1.90 | 2.75 | 1.61 | 7 | 4.50 | 4 | 0.88 |
| 2 | 6.50 | 0.88 | 3.63 | 2.75 | 2.38 | 3.31 | 2.07 | 9 | 5.00 | 8 | 0.75 |
| 2 1/2 | 7.50 | 1.00 | 4.13 | 3.00 | 2.88 | 3.94 | 2.47 | 12 | 5.88 | 8 | 0.88 |
| 3 | 8.25 | 1.13 | 5.00 | 3.13 | 3.50 | 4.63 | 3.07 | 15 | 6.63 | 8 | 0.88 |
| 3 1/2 | 9.00 | 1.19 | 5.50 | 3.19 | 4.00 | 5.25 | 3.55 | 18 | 7.25 | 8 | 0.88 |
| 4 | 10.00 | 1.25 | 6.19 | 3.38 | 4.50 | 5.75 | 4.03 | 25 | 7.88 | 8 | 0.88 |
| 5 | 11.00 | 1.38 | 7.31 | 3.88 | 5.56 | 7.00 | 5.05 | 32 | 9.25 | 8 | 0.88 |
| 6 | 12.50 | 1.44 | 8.50 | 3.88 | 6.63 | 8.13 | 6.07 | 42 | 10.63 | 12 | 0.88 |
| 8 | 15.00 | 1.63 | 10.63 | 4.38 | 8.63 | 10.25 | 8.63 | 67 | 13.00 | 12 | 1.00 |
| 10 | 17.50 | 1.88 | 12.75 | 4.63 | 10.75 | 12.63 | 10.02 | 91 | 15.25 | 16 | 1.13 |
| 12 | 20.50 | 2.00 | 15.00 | 5.13 | 12.75 | 14.75 | 12.00 | 140 | 17.75 | 16 | 1.25 |
| 14 | 23.00 | 2.13 | 16.25 | 5.63 | 14.00 | 16.75 | 13.25 | 180 | 20.25 | 20 | 1.25 |
| 16 | 25.50 | 2.25 | 18.50 | 5.75 | 16.00 | 19.00 | 15.25 | 250 | 22.50 | 20 | 1.38 |
| 18 | 28.00 | 2.38 | 21.00 | 6.25 | 18.00 | 21.00 | 17.25 | 320 | 24.75 | 24 | 1.38 |
| 20 | 30.50 | 2.50 | 23.00 | 6.38 | 20.00 | 23.13 | 19.25 | 400 | 27.00 | 24 | 1.38 |
| 22 | 33.00 | 2.63 | 25.25 | 6.50 | 22.00 | 25.25 | 21.25 | 465 | 29.25 | 24 | 1.63 |
| 24 | 36.00 | 2.75 | 27.25 | 6.63 | 24.00 | 27.63 | 23.25 | 580 | 32.00 | 24 | 1.63 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 0.84 | 1.50 | 0.62 | 2 | 2.63 | 4 | 0.63 |
| 3/4 | 4.63 | 0.63 | 1.69 | 2.25 | 1.05 | 1.88 | 0.82 | 3 | 3.25 | 4 | 0.75 |
| 1 | 4.88 | 0.69 | 2.00 | 2.44 | 1.32 | 2.13 | 1.05 | 4 | 3.50 | 4 | 0.75 |
| 1 1/4 | 5.25 | 0.75 | 2.50 | 2.56 | 1.66 | 2.50 | 1.38 | 5 | 3.88 | 4 | 0.75 |
| 1 1/2 | 6.13 | 0.81 | 2.88 | 2.69 | 1.90 | 2.75 | 1.61 | 7 | 4.50 | 4 | 0.88 |
| 2 | 6.50 | 0.88 | 3.63 | 2.75 | 2.38 | 3.31 | 2.07 | 9 | 5.00 | 8 | 0.75 |
| 2 1/2 | 7.50 | 1.00 | 4.13 | 3.00 | 2.88 | 3.94 | 2.47 | 12 | 5.88 | 8 | 0.88 |
| 3 | 8.25 | 1.13 | 5.00 | 3.13 | 3.50 | 4.63 | 3.07 | 15 | 6.63 | 8 | 0.88 |
| 3 1/2 | 9.00 | 1.19 | 5.50 | 3.19 | 4.00 | 5.25 | 3.55 | 18 | 7.25 | 8 | 0.88 |
| 4 | 10.00 | 1.25 | 6.19 | 3.38 | 4.50 | 5.75 | 4.03 | 25 | 7.88 | 8 | 0.88 |
| 5 | 11.00 | 1.38 | 7.31 | 3.88 | 5.56 | 7.00 | 5.05 | 32 | 9.25 | 8 | 0.88 |
| 6 | 12.50 | 1.44 | 8.50 | 3.88 | 6.63 | 8.13 | 6.07 | 42 | 10.63 | 12 | 0.88 |
| 8 | 15.00 | 1.63 | 10.63 | 4.38 | 8.63 | 10.25 | 8.63 | 67 | 13.00 | 12 | 1.00 |
| 10 | 17.50 | 1.88 | 12.75 | 4.63 | 10.75 | 12.63 | 10.02 | 91 | 15.25 | 16 | 1.13 |
| 12 | 20.50 | 2.00 | 15.00 | 5.13 | 12.75 | 14.75 | 12.00 | 140 | 17.75 | 16 | 1.25 |
| 14 | 23.00 | 2.13 | 16.25 | 5.63 | 14.00 | 16.75 | 13.25 | 180 | 20.25 | 20 | 1.25 |
| 16 | 25.50 | 2.25 | 18.50 | 5.75 | 16.00 | 19.00 | 15.25 | 250 | 22.50 | 20 | 1.38 |
| 18 | 28.00 | 2.38 | 21.00 | 6.25 | 18.00 | 21.00 | 17.25 | 320 | 24.75 | 24 | 1.38 |
| 20 | 30.50 | 2.50 | 23.00 | 6.38 | 20.00 | 23.13 | 19.25 | 400 | 27.00 | 24 | 1.38 |
| 22 | 33.00 | 2.63 | 25.25 | 6.50 | 22.00 | 25.25 | 21.25 | 465 | 29.25 | 24 | 1.63 |
| 24 | 36.00 | 2.75 | 27.25 | 6.63 | 24.00 | 27.63 | 23.25 | 580 | 32.00 | 24 | 1.63 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 0.84 | 1.50 | 0.62 | 2 | 2.63 | 4 | 0.63 |
| 3/4 | 4.63 | 0.63 | 1.69 | 2.25 | 1.05 | 1.88 | 0.82 | 3 | 3.25 | 4 | 0.75 |
| 1 | 4.88 | 0.69 | 2.00 | 2.44 | 1.32 | 2.13 | 1.05 | 4 | 3.50 | 4 | 0.75 |
| 1 1/4 | 5.25 | 0.75 | 2.50 | 2.56 | 1.66 | 2.50 | 1.38 | 5 | 3.88 | 4 | 0.75 |
| 1 1/2 | 6.13 | 0.81 | 2.88 | 2.69 | 1.90 | 2.75 | 1.61 | 7 | 4.50 | 4 | 0.88 |
| 2 | 6.50 | 0.88 | 3.63 | 2.75 | 2.38 | 3.31 | 2.07 | 9 | 5.00 | 8 | 0.75 |
| 2 1/2 | 7.50 | 1.00 | 4.13 | 3.00 | 2.88 | 3.94 | 2.47 | 12 | 5.88 | 8 | 0.88 |
| 3 | 8.25 | 1.13 | 5.00 | 3.13 | 3.50 | 4.63 | 3.07 | 15 | 6.63 | 8 | 0.88 |
| 3 1/2 | 9.00 | 1.19 | 5.50 | 3.19 | 4.00 | 5.25 | 3.55 | 18 | 7.25 | 8 | 0.88 |
| 4 | 10.00 | 1.25 | 6.19 | 3.38 | 4.50 | 5.75 | 4.03 | 25 | 7.88 | 8 | 0.88 |
| 5 | 11.00 | 1.38 | 7.31 | 3.88 | 5.56 | 7.00 | 5.05 | 32 | 9.25 | 8 | 0.88 |
| 6 | 12.50 | 1.44 | 8.50 | 3.88 | 6.63 | 8.13 | 6.07 | 42 | 10.63 | 12 | 0.88 |
| 8 | 15.00 | 1.63 | 10.63 | 4.38 | 8.63 | 10.25 | 8.63 | 67 | 13.00 | 12 | 1.00 |
| 10 | 17.50 | 1.88 | 12.75 | 4.63 | 10.75 | 12.63 | 10.02 | 91 | 15.25 | 16 | 1.13 |
| 12 | 20.50 | 2.00 | 15.00 | 5.13 | 12.75 | 14.75 | 12.00 | 140 | 17.75 | 16 | 1.25 |
| 14 | 23.00 | 2.13 | 16.25 | 5.63 | 14.00 | 16.75 | 13.25 | 180 | 20.25 | 20 | 1.25 |
| 16 | 25.50 | 2.25 | 18.50 | 5.75 | 16.00 | 19.00 | 15.25 | 250 | 22.50 | 20 | 1.38 |
| 18 | 28.00 | 2.38 | 21.00 | 6.25 | 18.00 | 21.00 | 17.25 | 320 | 24.75 | 24 | 1.38 |
| 20 | 30.50 | 2.50 | 23.00 | 6.38 | 20.00 | 23.13 | 19.25 | 400 | 27.00 | 24 | 1.38 |
| 22 | 33.00 | 2.63 | 25.25 | 6.50 | 22.00 | 25.25 | 21.25 | 465 | 29.25 | 24 | 1.63 |
| 24 | 36.00 | 2.75 | 27.25 | 6.63 | 24.00 | 27.63 | 23.25 | 580 | 32.00 | 24 | 1.63 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 0.84 | 1.50 | 0.62 | 2 | 2.63 | 4 | 0.63 |
| 3/4 | 4.63 | 0.63 | 1.69 | 2.25 | 1.05 | 1.88 | 0.82 | 3 | 3.25 | 4 | 0.75 |
| 1 | 4.88 | 0.69 | 2.00 | 2.44 | 1.32 | 2.13 | 1.05 | 4 | 3.50 | 4 | 0.75 |
| 1 1/4 | 5.25 | 0.75 | 2.50 | 2.56 | 1.66 | 2.50 | 1.38 | 5 | 3.88 | 4 | 0.75 |
| 1 1/2 | 6.13 | 0.81 | 2.88 | 2.69 | 1.90 | 2.75 | 1.61 | 7 | 4.50 | 4 | 0.88 |
| 2 | 6.50 | 0.88 | 3.63 | 2.75 | 2.38 | 3.31 | 2.07 | 9 | 5.00 | 8 | 0.75 |
| 2 1/2 | 7.50 | 1.00 | 4.13 | 3.00 | 2.88 | 3.94 | 2.47 | 12 | 5.88 | 8 | 0.88 |
| 3 | 8.25 | 1.13 | 5.00 | 3.13 | 3.50 | 4.63 | 3.07 | 15 | 6.63 | 8 | 0.88 |
| 3 1/2 | 9.00 | 1.19 | 5.50 | 3.19 | 4.00 | 5.25 | 3.55 | 18 | 7.25 | 8 | 0.88 |
| 4 | 10.00 | 1.25 | 6.19 | 3.38 | 4.50 | 5.75 | 4.03 | 25 | 7.88 | 8 | 0.88 |
| 5 | 11.00 | 1.38 | 7.31 | 3.88 | 5.56 | 7.00 | 5.05 | 32 | 9.25 | 8 | 0.88 |
| 6 | 12.50 | 1.44 | 8.50 | 3.88 | 6.63 | 8.13 | 6.07 | 42 | 10.63 | 12 | 0.88 |
| 8 | 15.00 | 1.63 | 10.63 | 4.38 | 8.63 | 10.25 | 8.63 | 67 | 13.00 | 12 | 1.00 |
| 10 | 17.50 | 1.88 | 12.75 | 4.63 | 10.75 | 12.63 | 10.02 | 91 | 15.25 | 16 | 1.13 |
| 12 | 20.50 | 2.00 | 15.00 | 5.13 | 12.75 | 14.75 | 12.00 | 140 | 17.75 | 16 | 1.25 |
| 14 | 23.00 | 2.13 | 16.25 | 5.63 | 14.00 | 16.75 | 13.25 | 180 | 20.25 | 20 | 1.25 |
| 16 | 25.50 | 2.25 | 18.50 | 5.75 | 16.00 | 19.00 | 15.25 | 250 | 22.50 | 20 | 1.38 |
| 18 | 28.00 | 2.38 | 21.00 | 6.25 | 18.00 | 21.00 | 17.25 | 320 | 24.75 | 24 | 1.38 |
| 20 | 30.50 | 2.50 | 23.00 | 6.38 | 20.00 | 23.13 | 19.25 | 400 | 27.00 | 24 | 1.38 |
| 22 | 33.00 | 2.63 | 25.25 | 6.50 | 22.00 | 25.25 | 21.25 | 465 | 29.25 | 24 | 1.63 |
| 24 | 36.00 | 2.75 | 27.25 | 6.63 | 24.00 | 27.63 | 23.25 | 580 | 32.00 | 24 | 1.63 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 0.84 | 1.50 | 0.62 | 2 | 2.63 | 4 | 0.63 |
| 3/4 | 4.63 | 0.63 | 1.69 | 2.25 | 1.05 | 1.88 | 0.82 | 3 | 3.25 | 4 | 0.75 |
| 1 | 4.88 | 0.69 | 2.00 | 2.44 | 1.32 | 2.13 | 1.05 | 4 | 3.50 | 4 | 0.75 |
| 1 1/4 | 5.25 | 0.75 | 2.50 | 2.56 | 1.66 | 2.50 | 1.38 | 5 | 3.88 | 4 | 0.75 |
| 1 1/2 | 6.13 | 0.81 | 2.88 | 2.69 | 1.90 | 2.75 | 1.61 | 7 | 4.50 | 4 | 0.88 |
| 2 | 6.50 | 0.88 | 3.63 | 2.75 | 2.38 | 3.31 | 2.07 | 9 | 5.00 | 8 | 0.75 |
| 2 1/2 | 7.50 | 1.00 | 4.13 | 3.00 | 2.88 | 3.94 | 2.47 | 12 | 5.88 | 8 | 0.88 |
| 3 | 8.25 | 1.13 | 5.00 | 3.13 | 3.50 | 4.63 | 3.07 | 15 | 6.63 | 8 | 0.88 |
| 3 1/2 | 9.00 | 1.19 | 5.50 | 3.19 | 4.00 | 5.25 | 3.55 | 18 | 7.25 | 8 | 0.88 |
| 4 | 10.00 | 1.25 | 6.19 | 3.38 | 4.50 | 5.75 | 4.03 | 25 | 7.88 | 8 | 0.88 |
| 5 | 11.00 | 1.38 | 7.31 | 3.88 | 5.56 | 7.00 | 5.05 | 32 | 9.25 | 8 | 0.88 |
| 6 | 12.50 | 1.44 | 8.50 | 3.88 | 6.63 | 8.13 | 6.07 | 42 | 10.63 | 12 | 0.88 |
| 8 | 15.00 | 1.63 | 10.63 | 4.38 | 8.63 | 10.25 | 8.63 | 67 | 13.00 | 12 | 1.00 |
| 10 | 17.50 | 1.88 | 12.75 | 4.63 | 10.75 | 12.63 | 10.02 | 91 | 15.25 | 16 | 1.13 |
| 12 | 20.50 | 2.00 | 15.00 | 5.13 | 12.75 | 14.75 | 12.00 | 140 | 17.75 | 16 | 1.25 |
| 14 | 23.00 | 2.13 | 16.25 | 5.63 | 14.00 | 16.75 | 13.25 | 180 | 20.25 | 20 | 1.25 |
| 16 | 25.50 | 2.25 | 18.50 | 5.75 | 16.00 | 19.00 | 15.25 | 250 | 22.50 | 20 | 1.38 |
| 18 | 28.00 | 2.38 | 21.00 | 6.25 | 18.00 | 21.00 | 17.25 | 320 | 24.75 | 24 | 1.38 |
| 20 | 30.50 | 2.50 | 23.00 | 6.38 | 20.00 | 23.13 | 19.25 | 400 | 27.00 | 24 | 1.38 |
| 22 | 33.00 | 2.63 | 25.25 | 6.50 | 22.00 | 25.25 | 21.25 | 465 | 29.25 | 24 | 1.63 |
| 24 | 36.00 | 2.75 | 27.25 | 6.63 | 24.00 | 27.63 | 23.25 | 580 | 32.00 | 24 | 1.63 |
Threaded Flanges are governed by several industry standards, ensuring they meet the necessary performance requirements for various applications. The most common standards for threaded flanges include:
Arrow Piping Solutions is a trusted manufacturer and supplier of premium-quality ASME B16.5 Threaded Flanges, offering reliable solutions for a wide range of industrial piping applications. Our focus on quality, precision engineering, and customer satisfaction enables us to deliver threaded flanges that meet the highest industry standards and performance expectations.
We manufacture Threaded Flanges using superior-grade materials such as Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, and other specialty alloys. These materials provide excellent strength, corrosion resistance, and long-term durability in demanding operating environments.
Our Threaded Flanges are produced in accordance with globally recognized standards including ASME, ANSI, ASTM, DIN, and EN specifications. This ensures accurate dimensions, reliable performance, and complete compatibility with industrial piping systems.
Arrow Piping Solutions offers Threaded Flanges in a variety of sizes, pressure classes, material grades, and custom specifications to meet the specific requirements of different industries and applications.
With advanced manufacturing facilities and an efficient supply chain network, we ensure prompt production and on-time delivery of Threaded Flanges to support project schedules and operational requirements.
No welding is required, reducing installation time and costs.
Easy to install, remove, and replace during maintenance activities.
Suitable for applications where welding is restricted or impractical.
Provides reliable connections for low to moderate pressure piping systems.
Ideal for smaller diameter pipelines and utility services.
pThreaded Flanges are generally recommended for low and medium-pressure systems. While they offer secure connections, welded flange types are typically preferred for extremely high-pressure and critical service applications.
Unlike Weld Neck, Slip-On, or Socket Weld Flanges, Threaded Flanges feature internal threads that allow them to be directly screwed onto threaded pipes without welding.
This makes installation quicker and more convenient while providing flexibility for systems requiring frequent maintenance or modifications.