SLIP ON FLANGES
SLIP ON FLANGE MANUFACTURERS | ASME/ANSI B16.5, B16.47 SERIES A & B, B16.48, BS4504, BS 10, EN-1092
A Slip-On Flange is a type of flange that is designed to slide over the pipe, with the flange face extending outward for easy welding and bolting to other equipment or piping systems. These SORF flanges are widely used in low-pressure applications where assembly efficiency and cost-effectiveness are crucial. The pipe is inserted into the flange and fillet welded at both the inner and outer sides to ensure a secure connection.
SORF Flange are easy to align during installation and require less precision in cutting the pipe length compared to other flange types. They are commonly manufactured in materials such as carbon steel, stainless steel, and alloy steel, making them suitable for various industries, including chemical, petrochemical, oil and gas, and water treatment. Their versatile design and availability in multiple sizes and pressure ratings make them a popular choice in piping systems.
Arrow Piping Solutions is a renowned manufacturer, supplier, and exporter specializing in a wide range of industrial products, including slip on flanges and other critical components for various industries. Established with a commitment to quality and innovation, Arrow Piping Solutions has earned a reputation for delivering high-performance solutions tailored to meet the stringent demands of sectors. With state-of-the-art manufacturing facilities and a skilled workforce, We emphasizes precision engineering, timely delivery, and exceptional customer service. Its adherence to international standards like ASTM, ASME, DIN, and EN reinforces its dedication to excellence, making us a trusted partner in the global market.
ASME/ANSI B16.5 SLIP ON FLANGE
SIZE RANGE
15mm (1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12
STANDARDS / DIMENSION
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN
PRESSURE CLASS
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.
FLANGE FACE TYPE
FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.
CARBON STEEL
ASTM A105/A105N (SA105N), LTCS A350 LF2, A694
DUPLEX & SUPER DUPLEX
ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.
STAINLESS STEEL
ASTM A182 F304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.
ALLOY STEEL
ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91
MTC
EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103
ASME B16.5 SLIP ON FLANGE - (NPS 1/2 TO 24, CLASS 150) - DIMENSIONS & WEIGHT
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.88 | 1 | 2.38 | 4 | 0.64 |
| 3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 1.09 | 2 | 2.75 | 4 | 0.63 |
| 1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.36 | 2 | 3.13 | 4 | 0.63 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.70 | 3 | 3.50 | 4 | 0.63 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.95 | 3 | 3.88 | 4 | 0.64 |
| 2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.44 | 5 | 4.75 | 4 | 0.64 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.94 | 7 | 5.50 | 4 | 0.63 |
| 3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.57 | 8 | 6.00 | 4 | 1.03 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 4.07 | 11 | 7.00 | 8 | 1.12 |
| 4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.57 | 13 | 7.50 | 8 | 1.04 |
| 5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.66 | 15 | 8.50 | 8 | 1.00 |
| 6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.72 | 19 | 9.50 | 8 | 1.21 |
| 8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 8.72 | 30 | 11.75 | 8 | 1.21 |
| 10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.88 | 43 | 14.25 | 12 | 1.14 |
| 12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.088 | 64 | 17.00 | 12 | 1.13 |
| 14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 14.14 | 90 | 18.75 | 12 | 1.22 |
| 16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 16.16 | 98 | 21.25 | 16 | 1.24 |
| 18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 18.18 | 130 | 22.75 | 16 | 1.24 |
| 20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 20.20 | 165 | 25.00 | 20 | 1.64 |
| 22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 22.22 | 185 | 27.25 | 20 | 0.64 |
| 24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 24.25 | 220 | 29.50 | 20 | 1.39 |
ASME B16.5 SLIP ON FLANGE - (NPS 1/2 TO 24, CLASS 300) - DIMENSIONS & WEIGHT
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.88 | 1 | 2.38 | 4 | 0.64 |
| 3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 1.09 | 2 | 2.75 | 4 | 0.63 |
| 1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.36 | 2 | 3.13 | 4 | 0.63 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.70 | 3 | 3.50 | 4 | 0.63 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.95 | 3 | 3.88 | 4 | 0.64 |
| 2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.44 | 5 | 4.75 | 4 | 0.64 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.94 | 7 | 5.50 | 4 | 0.63 |
| 3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.57 | 8 | 6.00 | 4 | 1.03 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 4.07 | 11 | 7.00 | 8 | 1.12 |
| 4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.57 | 13 | 7.50 | 8 | 1.04 |
| 5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.66 | 15 | 8.50 | 8 | 1.00 |
| 6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.72 | 19 | 9.50 | 8 | 1.21 |
| 8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 8.72 | 30 | 11.75 | 8 | 1.21 |
| 10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.88 | 43 | 14.25 | 12 | 1.14 |
| 12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.088 | 64 | 17.00 | 12 | 1.13 |
| 14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 14.14 | 90 | 18.75 | 12 | 1.22 |
| 16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 16.16 | 98 | 21.25 | 16 | 1.24 |
| 18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 18.18 | 130 | 22.75 | 16 | 1.24 |
| 20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 20.20 | 165 | 25.00 | 20 | 1.64 |
| 22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 22.22 | 185 | 27.25 | 20 | 0.64 |
| 24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 24.25 | 220 | 29.50 | 20 | 1.39 |
ASME B16.5 SLIP ON FLANGE - (NPS 1/2 TO 24, CLASS 400) - DIMENSIONS & WEIGHT
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.88 | 1 | 2.38 | 4 | 0.64 |
| 3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 1.09 | 2 | 2.75 | 4 | 0.63 |
| 1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.36 | 2 | 3.13 | 4 | 0.63 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.70 | 3 | 3.50 | 4 | 0.63 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.95 | 3 | 3.88 | 4 | 0.64 |
| 2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.44 | 5 | 4.75 | 4 | 0.64 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.94 | 7 | 5.50 | 4 | 0.63 |
| 3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.57 | 8 | 6.00 | 4 | 1.03 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 4.07 | 11 | 7.00 | 8 | 1.12 |
| 4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.57 | 13 | 7.50 | 8 | 1.04 |
| 5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.66 | 15 | 8.50 | 8 | 1.00 |
| 6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.72 | 19 | 9.50 | 8 | 1.21 |
| 8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 8.72 | 30 | 11.75 | 8 | 1.21 |
| 10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.88 | 43 | 14.25 | 12 | 1.14 |
| 12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.088 | 64 | 17.00 | 12 | 1.13 |
| 14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 14.14 | 90 | 18.75 | 12 | 1.22 |
| 16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 16.16 | 98 | 21.25 | 16 | 1.24 |
| 18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 18.18 | 130 | 22.75 | 16 | 1.24 |
| 20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 20.20 | 165 | 25.00 | 20 | 1.64 |
| 22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 22.22 | 185 | 27.25 | 20 | 0.64 |
| 24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 24.25 | 220 | 29.50 | 20 | 1.39 |
ASME B16.5 SLIP ON FLANGE - (NPS 1/2 TO 24, CLASS 600) - DIMENSIONS & WEIGHT
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.88 | 1 | 2.38 | 4 | 0.64 |
| 3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 1.09 | 2 | 2.75 | 4 | 0.63 |
| 1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.36 | 2 | 3.13 | 4 | 0.63 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.70 | 3 | 3.50 | 4 | 0.63 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.95 | 3 | 3.88 | 4 | 0.64 |
| 2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.44 | 5 | 4.75 | 4 | 0.64 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.94 | 7 | 5.50 | 4 | 0.63 |
| 3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.57 | 8 | 6.00 | 4 | 1.03 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 4.07 | 11 | 7.00 | 8 | 1.12 |
| 4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.57 | 13 | 7.50 | 8 | 1.04 |
| 5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.66 | 15 | 8.50 | 8 | 1.00 |
| 6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.72 | 19 | 9.50 | 8 | 1.21 |
| 8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 8.72 | 30 | 11.75 | 8 | 1.21 |
| 10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.88 | 43 | 14.25 | 12 | 1.14 |
| 12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.088 | 64 | 17.00 | 12 | 1.13 |
| 14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 14.14 | 90 | 18.75 | 12 | 1.22 |
| 16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 16.16 | 98 | 21.25 | 16 | 1.24 |
| 18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 18.18 | 130 | 22.75 | 16 | 1.24 |
| 20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 20.20 | 165 | 25.00 | 20 | 1.64 |
| 22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 22.22 | 185 | 27.25 | 20 | 0.64 |
| 24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 24.25 | 220 | 29.50 | 20 | 1.39 |
ASME B16.5 SLIP ON FLANGE - (NPS 1/2 TO 24, CLASS 900) - DIMENSIONS & WEIGHT
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.88 | 1 | 2.38 | 4 | 0.64 |
| 3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 1.09 | 2 | 2.75 | 4 | 0.63 |
| 1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.36 | 2 | 3.13 | 4 | 0.63 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.70 | 3 | 3.50 | 4 | 0.63 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.95 | 3 | 3.88 | 4 | 0.64 |
| 2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.44 | 5 | 4.75 | 4 | 0.64 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.94 | 7 | 5.50 | 4 | 0.63 |
| 3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.57 | 8 | 6.00 | 4 | 1.03 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 4.07 | 11 | 7.00 | 8 | 1.12 |
| 4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.57 | 13 | 7.50 | 8 | 1.04 |
| 5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.66 | 15 | 8.50 | 8 | 1.00 |
| 6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.72 | 19 | 9.50 | 8 | 1.21 |
| 8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 8.72 | 30 | 11.75 | 8 | 1.21 |
| 10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.88 | 43 | 14.25 | 12 | 1.14 |
| 12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.088 | 64 | 17.00 | 12 | 1.13 |
| 14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 14.14 | 90 | 18.75 | 12 | 1.22 |
| 16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 16.16 | 98 | 21.25 | 16 | 1.24 |
| 18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 18.18 | 130 | 22.75 | 16 | 1.24 |
| 20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 20.20 | 165 | 25.00 | 20 | 1.64 |
| 22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 22.22 | 185 | 27.25 | 20 | 0.64 |
| 24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 24.25 | 220 | 29.50 | 20 | 1.39 |
ASME B16.5 SLIP ON FLANGE - (NPS 1/2 TO 24, CLASS 1500) - DIMENSIONS & WEIGHT
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.88 | 1 | 2.38 | 4 | 0.64 |
| 3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 1.09 | 2 | 2.75 | 4 | 0.63 |
| 1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.36 | 2 | 3.13 | 4 | 0.63 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.70 | 3 | 3.50 | 4 | 0.63 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.95 | 3 | 3.88 | 4 | 0.64 |
| 2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.44 | 5 | 4.75 | 4 | 0.64 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.94 | 7 | 5.50 | 4 | 0.63 |
| 3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.57 | 8 | 6.00 | 4 | 1.03 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 4.07 | 11 | 7.00 | 8 | 1.12 |
| 4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.57 | 13 | 7.50 | 8 | 1.04 |
| 5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.66 | 15 | 8.50 | 8 | 1.00 |
| 6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.72 | 19 | 9.50 | 8 | 1.21 |
| 8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 8.72 | 30 | 11.75 | 8 | 1.21 |
| 10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.88 | 43 | 14.25 | 12 | 1.14 |
| 12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.088 | 64 | 17.00 | 12 | 1.13 |
| 14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 14.14 | 90 | 18.75 | 12 | 1.22 |
| 16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 16.16 | 98 | 21.25 | 16 | 1.24 |
| 18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 18.18 | 130 | 22.75 | 16 | 1.24 |
| 20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 20.20 | 165 | 25.00 | 20 | 1.64 |
| 22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 22.22 | 185 | 27.25 | 20 | 0.64 |
| 24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 24.25 | 220 | 29.50 | 20 | 1.39 |
ASME B16.5 SLIP ON FLANGE - (NPS 1/2 TO 24, CLASS 2500) - DIMENSIONS & WEIGHT
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.88 | 1 | 2.38 | 4 | 0.64 |
| 3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 1.09 | 2 | 2.75 | 4 | 0.63 |
| 1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.36 | 2 | 3.13 | 4 | 0.63 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.70 | 3 | 3.50 | 4 | 0.63 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.95 | 3 | 3.88 | 4 | 0.64 |
| 2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.44 | 5 | 4.75 | 4 | 0.64 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.94 | 7 | 5.50 | 4 | 0.63 |
| 3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.57 | 8 | 6.00 | 4 | 1.03 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 4.07 | 11 | 7.00 | 8 | 1.12 |
| 4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.57 | 13 | 7.50 | 8 | 1.04 |
| 5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.66 | 15 | 8.50 | 8 | 1.00 |
| 6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.72 | 19 | 9.50 | 8 | 1.21 |
| 8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 8.72 | 30 | 11.75 | 8 | 1.21 |
| 10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.88 | 43 | 14.25 | 12 | 1.14 |
| 12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.088 | 64 | 17.00 | 12 | 1.13 |
| 14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 14.14 | 90 | 18.75 | 12 | 1.22 |
| 16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 16.16 | 98 | 21.25 | 16 | 1.24 |
| 18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 18.18 | 130 | 22.75 | 16 | 1.24 |
| 20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 20.20 | 165 | 25.00 | 20 | 1.64 |
| 22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 22.22 | 185 | 27.25 | 20 | 0.64 |
| 24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 24.25 | 220 | 29.50 | 20 | 1.39 |
SORF FLANGE STANDARDS
These Slip On Pipe Flange standards define dimensions, material requirements, pressure ratings, and manufacturing tolerances, ensuring interchangeability, safety, and reliability.
1. ASME/ANSI Standards (American)
- ASME B16.5– Pipe Flanges and Flanged Fittings (NPS 1/2" to 24").
- ASME B16.47 – Large Diameter Steel Flanges (Series A & B, NPS 26" to 60").
- ASME B16.36 – Orifice Flanges.
- ASME B16.48 – Line Blanks (Spectacle, Spade, and Spacer Flanges).
- ANSI B16.1 – Cast Iron Flanges and Flanged Fittings.
- ANSI B16.42 – Ductile Iron Pipe Flanges and Flanged Fittings.
2. ISO Standards (International)
- ISO 7005-1 – Steel Flanges for General Applications.
- ISO 7005-2 – Cast Iron Flanges.
- ISO 7005-3 – Copper Alloy Flanges.
3. EN Standards (European)
- EN 1092-1 – Steel Flanges.
- EN 1092-2 – Cast Iron Flanges.
- EN 1092-3 – Copper Alloy Flanges.
- EN 1092-4 – Aluminium Alloy Flanges.
4. DIN Standards (German)
- DIN 2527 – Blind Flanges.
- DIN 2576 – Slip-On Flanges (PN 10).
- DIN 2633 – Weld Neck Flanges (PN 16).
- DIN 2634 – Weld Neck Flanges (PN 25).
- DIN 2635 – Weld Neck Flanges (PN 40).
5. JIS Standards (Japanese)
- JIS B2220 – Steel Pipe Flanges.
6. GOST Standards (Russian)
- GOST 12820 – Flat Flanges for Steel Pipe Joints.
- GOST 12821 – Steel Welded Flanges for High-Pressure Applications.
- GOST 33259 – Flange Connections for Industrial Equipment and Pipelines.
7. BS Standards (British)
- BS 4504 – Circular Flanges for Pipes, Valves, and Fittings.
- BS 10 – Specification for Flanges and Bolting.
8. API Standards (Oil & Gas)
- API 6A – Wellhead and Christmas Tree Equipment Flanges.
- API 605 – Large-Diameter Carbon Steel Flanges (merged into ASME B16.47 Series B).
9. AWWA Standards (Waterworks)
- AWWA C207 – Steel Ring Flanges for Waterworks Service.
10. MSS Standards (Manufacturer's Standardization Society)
- MSS SP-44 – Steel Pipe Flanges (merged into ASME B16.47 Series A).
- MSS SP-51 – Flanges for Glass-Lined Equipment.
11. Material-Specific Standards (ASTM)
- ASTM A105 – Carbon Steel Forged Flanges.
- ASTM A182 – Alloy and Stainless Steel Forged Flanges.
- ASTM A350 – Carbon and Low-Alloy Steel Flanges for Low-Temperature Service.
- ASTM A694 – High-Strength Carbon and Alloy Steel Flanges for High-Pressure Applications.
12. Other Regional and Specialized Standards
- KS B1511 – Korean Standard Flanges.
- NF E29-206 – French Standard Flanges.
- SANS 1123 – South African Standard for Steel Flanges.
WHY Arrow Piping Solutions FOR SLIP ON FLANGES!
Arrow Piping Solutions provides competitive pricing, on-time delivery, and exceptional after-sales support, making it the preferred choice for high-quality Slip-On Flanges worldwide.
UNMATCHED QUALITY
Flanges manufactured to meet international standards like ASTM, ASME, DIN, and EN.
CUSTOMIZATION OPTIONS
Tailored solutions for specific sizes, pressure ratings, and material requirements.
PREMIUM MATERIALS
High-grade carbon steel, stainless steel, and alloy steel for durability and corrosion resistance.
EXCEPTIONAL SUPPORT
Dedicated after-sales service and technical assistance.
What are the advantages of using Slip-On Flanges?
Easy to install and align.
Cost-effective compared to other flange types.
Suitable for low-pressure applications.
Allows flexibility in pipe cutting length.
In which industries are Slip-On Flanges commonly used?
These flanges are widely used in oil and gas, petrochemical, chemical processing, power generation, water treatment, and construction industries.
How do Slip-On Flanges differ from Weld Neck Flanges?
Slip-On Flanges are easier and less expensive to install, whereas Weld Neck Flanges provide better structural integrity for high-pressure and high-temperature applications.