Korean standard flanges are a critical component in industrial piping systems, known for their high-quality manufacturing and precision engineering. These flanges adhere to international standards like JIS (Japanese Industrial Standards) and KS (Korean Standards), ensuring reliability and performance in various applications, Korean standard flanges are designed to withstand high-pressure, high-temperature, and corrosive environments. With stringent quality control measures in place, these flanges offer excellent sealing properties, making them ideal for securing piping connections and ensuring system integrity. Whether it’s weld neck, slip-on, or blind flanges, Korean standard flanges provide exceptional durability, precision, and cost-efficiency for a wide range of industries.
Arrow Piping Solutions is a leading manufacturer and supplier of Korean standard flanges, offering high-quality products that adhere to both JIS (Japanese Industrial Standards) and KS (Korean Standards). With years of experience in the industry, we provide a comprehensive range of flanges including weld neck, slip-on, blind, and threaded options, tailored to meet the demands of various industrial applications. At Arrow Piping Solutions, we are committed to providing reliable, cost-effective solutions with on-time delivery and unparalleled customer support. Whether you're working in oil & gas, petrochemical, power generation, or any other industry, Arrow Piping Solutions is your trusted partner for all your Korean flange needs.
15mm (1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.
FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.
ASTM A105/A105N (SA105N), LTCS A350 LF2, A694
ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.
ASTM A182 F304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.
ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91
EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103
| Nominal Diameter of Flanges | Outside Diameter of Flanges D | Flange Sectional Dimensions | Size Of Bolt | Welding | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter of Bolt Circle C | Diameter Of Raised Face g | Inside Dia. Of Flange do | Outside Diameter Of Applicable Pipe | t | T | Hub Diameter | Radius r | Raised Face f | Hole Diameter Of H | Bolt Holes Number | W1 | W2 | ||||
| a | b | |||||||||||||||
| 10 | 75 | 55 | 39 | 17.8 | 17.3 | 9 | – | – | – | – | 1 | 12 | 4 | M10 | 5 | 2.5 |
| 15 | 80 | 60 | 44 | 22.2 | 21.7 | 9 | – | – | – | – | 1 | 12 | 4 | M10 | 5 | 3 |
| 20 | 85 | 65 | 49 | 27.7 | 27.2 | 10 | – | – | – | – | 1 | 12 | 4 | M10 | 5 | 3 |
| 25 | 95 | 75 | 59 | 34.5 | 34 | 10 | – | – | – | – | 1 | 12 | 4 | M10 | 5 | 3 |
| 32 | 115 | 90 | 70 | 43.2 | 42.7 | 12 | – | – | – | – | 2 | 15 | 4 | M12 | 6 | 3 |
| 40 | 120 | 95 | 75 | 49.1 | 48.6 | 12 | – | – | – | – | 2 | 15 | 4 | M12 | 6 | 3 |
| 50 | 130 | 105 | 85 | 61.1 | 60.5 | 14 | 2 | 15 | 4 | M12 | 6 | 3 | ||||
| 65 | 155 | 130 | 110 | 77.1 | 76.3 | 14 | 2 | 15 | 4 | M12 | 6 | 4 | ||||
| 80 | 180 | 145 | 121 | 90 | 89.1 | 14 | 2 | 19 | 4 | M16 | 6 | 4 | ||||
| 90 | 190 | 155 | 131 | 102.6 | 101.6 | 14 | 2 | 19 | 4 | M16 | 6 | 4 | ||||
| 100 | 200 | 165 | 141 | 115.4 | 114.3 | 16 | 2 | 19 | 8 | M16 | 7 | 4 | ||||
| 125 | 235 | 200 | 176 | 141.2 | 139.8 | 16 | 2 | 19 | 8 | M16 | 7 | 4 | ||||
| 150 | 265 | 230 | 206 | 166.6 | 165.2 | 18 | 2 | 19 | 8 | M16 | 7 | 5 | ||||
| 175 | 300 | 260 | 232 | 192.1 | 190.7 | 18 | 2 | 23 | 8 | M20 | 7.5 | 5 | ||||
| 200 | 320 | 280 | 252 | 218 | 216.3 | 20 | 2 | 23 | 8 | M20 | 8.5 | 6 | ||||
| 225 | 345 | 305 | 277 | 243.7 | 241.8 | 20 | 2 | 23 | 12 | M20 | 9 | 6 | ||||
| 250 | 385 | 345 | 317 | 269.5 | 267.4 | 22 | 2 | 23 | 12 | M20 | 10 | 6 | ||||
| 300 | 430 | 390 | 360 | 321 | 318.5 | 22 | 3 | 23 | 12 | M20 | 10 | 6 | ||||
| 350 | 480 | 435 | 403 | 358.1 | 355.6 | 24 | 3 | 25 | 12 | M22 | 12 | 7 | ||||
| 400 | 540 | 495 | 463 | 409 | 406.4 | 24 | 3 | 25 | 16 | M22 | 12 | 7 | ||||
| 450 | 605 | 555 | 523 | 460 | 457.2 | 24 | 40 | 495 | 500 | 5 | 3 | 25 | 16 | M22 | 12 | 7 |
| 500 | 655 | 605 | 573 | 511 | 508 | 24 | 40 | 546 | 552 | 5 | 3 | 25 | 20 | M22 | 12 | 7 |
| 550 | 720 | 665 | 630 | 562 | 558.8 | 26 | 42 | 597 | 603 | 5 | 3 | 27 | 20 | M24 | 12 | 7 |
| 600 | 770 | 715 | 680 | 613 | 609.6 | 26 | 44 | 648 | 654 | 5 | 3 | 27 | 20 | M24 | 12 | 7 |
| 650 | 825 | 770 | 735 | 664 | 660.4 | 26 | 48 | 702 | 708 | 5 | 3 | 27 | 24 | M24 | 12 | 7 |
| 700 | 875 | 820 | 785 | 715 | 711.2 | 26 | 48 | 751 | 758 | 5 | 3 | 27 | 24 | M24 | 12 | 7 |
| 750 | 945 | 880 | 840 | 766 | 762 | 28 | 52 | 802 | 810 | 5 | 3 | 33 | 24 | M30 | 12 | 7 |
| 800 | 995 | 930 | 890 | 817 | 812.8 | 28 | 52 | 854 | 862 | 5 | 3 | 33 | 24 | M30 | 13 | 8 |
| 850 | 1045 | 980 | 940 | 868 | 863.6 | 28 | 54 | 904 | 912 | 5 | 3 | 33 | 24 | M30 | 13 | 8 |
| 900 | 1095 | 1030 | 990 | 919 | 914.4 | 30 | 56 | 956 | 964 | 5 | 3 | 33 | 24 | M30 | 13 | 8 |
| 1000 | 1195 | 1130 | 1090 | 1021 | 1016 | 32 | 60 | 1058 | 1066 | 5 | 3 | 33 | 28 | M30 | 14 | 9 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 400 | 355 | 324 | 269.5 | 267.4 | 24 | 36 | 288 | 292 | 6 | 2 | 25 | 12 | M22 | 10 | 6 |
| 300 | 445 | 400 | 368 | 321 | 318.5 | 24 | 38 | 340 | 346 | 6 | 3 | 25 | 16 | M22 | 10 | 6 |
| 350 | 490 | 445 | 413 | 358.1 | 355.6 | 26 | 42 | 380 | 386 | 6 | 3 | 25 | 16 | M22 | 12 | 7 |
| 400 | 560 | 510 | 475 | 409 | 406.4 | 28 | 44 | 436 | 442 | 6 | 3 | 27 | 16 | M24 | 12 | 7 |
| 450 | 620 | 565 | 530 | 460 | 457.2 | 30 | 48 | 496 | 502 | 6 | 3 | 27 | 20 | M24 | 14 | 8 |
| 500 | 675 | 620 | 585 | 511 | 508 | 30 | 48 | 548 | 554 | 6 | 3 | 27 | 20 | M24 | 14 | 8 |
| 550 | 745 | 680 | 640 | 562 | 558.8 | 32 | 52 | 604 | 610 | 6 | 3 | 33 | 20 | M30 | 15 | 9 |
| 600 | 795 | 730 | 690 | 613 | 609.6 | 32 | 52 | 656 | 662 | 6 | 3 | 33 | 24 | M30 | 16 | 10 |
| 650 | 845 | 780 | 740 | 664 | 660.4 | 34 | 56 | 706 | 712 | 6 | 3 | 33 | 24 | M30 | 16 | 10 |
| 700 | 905 | 840 | 800 | 715 | 711.2 | 34 | 58 | 762 | 770 | 6 | 3 | 33 | 24 | M30 | 17 | 10 |
| 750 | 970 | 900 | 855 | 766 | 762 | 36 | 62 | 816 | 824 | 6 | 3 | 33 | 24 | M30 | 18 | 11 |
| 800 | 1020 | 950 | 905 | 817 | 812.8 | 36 | 64 | 868 | 876 | 6 | 3 | 33 | 28 | M30 | 19 | 12 |
| 850 | 1070 | 1000 | 955 | 868 | 863.6 | 36 | 66 | 920 | 928 | 6 | 3 | 33 | 28 | M30 | 19 | 12 |
| 900 | 1120 | 1050 | 1005 | 919 | 914.4 | 38 | 70 | 971 | 979 | 6 | 3 | 33 | 28 | M30 | 22 | 14 |
| 1000 | 1235 | 1160 | 1110 | 1021 | 1016 | 40 | 74 | 1073 | 1081 | 6 | 3 | 39 | 28 | M36 | 22 | 14 |
| *(1100) | 1345 | 1270 | 1220 | 1123 | 1117.6 | 42 | – | – | – | – | 3 | 39 | 28 | M36 | ||
| *1200 | 1465 | 1380 | 1325 | 1225 | 1219.2 | 44 | – | – | – | – | 3 | 39 | 32 | M36 | ||
| *1350 | 1630 | 1540 | 1480 | – | 1371.6 | 48 | – | – | – | – | 3 | 45 | 36 | M42 | ||
| *1500 | 1795 | 1700 | 1635 | – | 1524 | 50 | – | – | – | – | 3 | 45 | 40 | M42 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 400 | 355 | 324 | 269.5 | 267.4 | 24 | 36 | 288 | 292 | 6 | 2 | 25 | 12 | M22 | 10 | 6 |
| 300 | 445 | 400 | 368 | 321 | 318.5 | 24 | 38 | 340 | 346 | 6 | 3 | 25 | 16 | M22 | 10 | 6 |
| 350 | 490 | 445 | 413 | 358.1 | 355.6 | 26 | 42 | 380 | 386 | 6 | 3 | 25 | 16 | M22 | 12 | 7 |
| 400 | 560 | 510 | 475 | 409 | 406.4 | 28 | 44 | 436 | 442 | 6 | 3 | 27 | 16 | M24 | 12 | 7 |
| 450 | 620 | 565 | 530 | 460 | 457.2 | 30 | 48 | 496 | 502 | 6 | 3 | 27 | 20 | M24 | 14 | 8 |
| 500 | 675 | 620 | 585 | 511 | 508 | 30 | 48 | 548 | 554 | 6 | 3 | 27 | 20 | M24 | 14 | 8 |
| 550 | 745 | 680 | 640 | 562 | 558.8 | 32 | 52 | 604 | 610 | 6 | 3 | 33 | 20 | M30 | 15 | 9 |
| 600 | 795 | 730 | 690 | 613 | 609.6 | 32 | 52 | 656 | 662 | 6 | 3 | 33 | 24 | M30 | 16 | 10 |
| 650 | 845 | 780 | 740 | 664 | 660.4 | 34 | 56 | 706 | 712 | 6 | 3 | 33 | 24 | M30 | 16 | 10 |
| 700 | 905 | 840 | 800 | 715 | 711.2 | 34 | 58 | 762 | 770 | 6 | 3 | 33 | 24 | M30 | 17 | 10 |
| 750 | 970 | 900 | 855 | 766 | 762 | 36 | 62 | 816 | 824 | 6 | 3 | 33 | 24 | M30 | 18 | 11 |
| 800 | 1020 | 950 | 905 | 817 | 812.8 | 36 | 64 | 868 | 876 | 6 | 3 | 33 | 28 | M30 | 19 | 12 |
| 850 | 1070 | 1000 | 955 | 868 | 863.6 | 36 | 66 | 920 | 928 | 6 | 3 | 33 | 28 | M30 | 19 | 12 |
| 900 | 1120 | 1050 | 1005 | 919 | 914.4 | 38 | 70 | 971 | 979 | 6 | 3 | 33 | 28 | M30 | 22 | 14 |
| 1000 | 1235 | 1160 | 1110 | 1021 | 1016 | 40 | 74 | 1073 | 1081 | 6 | 3 | 39 | 28 | M36 | 22 | 14 |
| *(1100) | 1345 | 1270 | 1220 | 1123 | 1117.6 | 42 | – | – | – | – | 3 | 39 | 28 | M36 | ||
| *1200 | 1465 | 1380 | 1325 | 1225 | 1219.2 | 44 | – | – | – | – | 3 | 39 | 32 | M36 | ||
| *1350 | 1630 | 1540 | 1480 | – | 1371.6 | 48 | – | – | – | – | 3 | 45 | 36 | M42 | ||
| *1500 | 1795 | 1700 | 1635 | – | 1524 | 50 | – | – | – | – | 3 | 45 | 40 | M42 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 400 | 355 | 324 | 269.5 | 267.4 | 24 | 36 | 288 | 292 | 6 | 2 | 25 | 12 | M22 | 10 | 6 |
| 300 | 445 | 400 | 368 | 321 | 318.5 | 24 | 38 | 340 | 346 | 6 | 3 | 25 | 16 | M22 | 10 | 6 |
| 350 | 490 | 445 | 413 | 358.1 | 355.6 | 26 | 42 | 380 | 386 | 6 | 3 | 25 | 16 | M22 | 12 | 7 |
| 400 | 560 | 510 | 475 | 409 | 406.4 | 28 | 44 | 436 | 442 | 6 | 3 | 27 | 16 | M24 | 12 | 7 |
| 450 | 620 | 565 | 530 | 460 | 457.2 | 30 | 48 | 496 | 502 | 6 | 3 | 27 | 20 | M24 | 14 | 8 |
| 500 | 675 | 620 | 585 | 511 | 508 | 30 | 48 | 548 | 554 | 6 | 3 | 27 | 20 | M24 | 14 | 8 |
| 550 | 745 | 680 | 640 | 562 | 558.8 | 32 | 52 | 604 | 610 | 6 | 3 | 33 | 20 | M30 | 15 | 9 |
| 600 | 795 | 730 | 690 | 613 | 609.6 | 32 | 52 | 656 | 662 | 6 | 3 | 33 | 24 | M30 | 16 | 10 |
| 650 | 845 | 780 | 740 | 664 | 660.4 | 34 | 56 | 706 | 712 | 6 | 3 | 33 | 24 | M30 | 16 | 10 |
| 700 | 905 | 840 | 800 | 715 | 711.2 | 34 | 58 | 762 | 770 | 6 | 3 | 33 | 24 | M30 | 17 | 10 |
| 750 | 970 | 900 | 855 | 766 | 762 | 36 | 62 | 816 | 824 | 6 | 3 | 33 | 24 | M30 | 18 | 11 |
| 800 | 1020 | 950 | 905 | 817 | 812.8 | 36 | 64 | 868 | 876 | 6 | 3 | 33 | 28 | M30 | 19 | 12 |
| 850 | 1070 | 1000 | 955 | 868 | 863.6 | 36 | 66 | 920 | 928 | 6 | 3 | 33 | 28 | M30 | 19 | 12 |
| 900 | 1120 | 1050 | 1005 | 919 | 914.4 | 38 | 70 | 971 | 979 | 6 | 3 | 33 | 28 | M30 | 22 | 14 |
| 1000 | 1235 | 1160 | 1110 | 1021 | 1016 | 40 | 74 | 1073 | 1081 | 6 | 3 | 39 | 28 | M36 | 22 | 14 |
| *(1100) | 1345 | 1270 | 1220 | 1123 | 1117.6 | 42 | – | – | – | – | 3 | 39 | 28 | M36 | ||
| *1200 | 1465 | 1380 | 1325 | 1225 | 1219.2 | 44 | – | – | – | – | 3 | 39 | 32 | M36 | ||
| *1350 | 1630 | 1540 | 1480 | – | 1371.6 | 48 | – | – | – | – | 3 | 45 | 36 | M42 | ||
| *1500 | 1795 | 1700 | 1635 | – | 1524 | 50 | – | – | – | – | 3 | 45 | 40 | M42 |
Korean industrial flanges are governed by several standards that ensure their compatibility, durability, and performance in various industrial applications. These standards are primarily set by Korean Standards (KS) and align with JIS (Japanese Industrial Standards) for many flange types. The key Korean industrial flange standards include:
Covers design, dimensions, and material requirements for steel flanges used in pressure piping systems. Common types include weld neck, slip-on, blind, and socket weld flanges, primarily used in oil & gas, petrochemical, and power industries.
Specifies materials and pressure ratings for flanges used in gas pipelines to ensure secure seals and reliable performance.
Defines flange dimensions, materials, and pressure ratings, closely aligning with ASME B16.5. Types include weld neck, slip-on, blind, threaded, and socket weld, with pressure classes like 150, 300, and 600.
Focuses on cast iron flanges for moderate pressure systems, typically used in water, sewage, and other lower-pressure fluids.
Specifies flanges designed to withstand high pressure and temperature, used in critical systems in oil, gas, and petrochemical industries.
Details material and performance requirements for stainless steel flanges, ideal for high-corrosion environments in industries like chemical processing and pharmaceuticals.
Arrow Piping Solutions ensures all Korean flanges meet the rigorous standards such as KS B 1501, KS D 1501, and JIS B 2220. Our flanges are designed to meet specific dimensional, material, and pressure class requirements, ensuring reliability and durability in industrial applications.
We offer a comprehensive range of Korean flanges, including weld neck, slip-on, blind, and socket weld flanges, designed for various industries such as oil & gas, petrochemical, and power generation.
With years of experience in manufacturing and supplying industrial flanges, Arrow Piping Solutions has built a reputation for delivering quality products and solutions tailored to our clients' needs.
We offer competitive pricing and ensure timely delivery across all our target industries, including oil & gas, petrochemical, power, chemical, and water treatment.
Weld neck flanges
Slip-on flanges
Blind flanges
Socket weld flanges
Yes, Korean flanges are often compatible with other international standards, such as ASME and DIN, due to the similarities in their design, dimensions, and pressure class ratings. However, it’s important to verify compatibility for specific applications.
Yes, Korean flanges can be customized in terms of size, material, and pressure class to meet the specific needs of your project. Whether you require custom dimensions, higher pressure ratings, or special material grades, manufacturers like Arrow Piping Solutions can accommodate your requests.