DIN Flanges are standardized pipe flanges developed by the German Institute for Standardization (Deutsches Institut für Normung, or DIN). These flanges are widely used in piping systems across Europe and other regions for connecting pipes, valves, and other equipment. DIN flanges come in various pressure ratings, such as PN6, PN10, PN16, PN25, PN40, and PN100, making them suitable for a wide range of applications, from low-pressure systems to high-pressure industrial pipelines.
DIN Standard Flanges are available in different types, including weld neck flanges (DIN 2633, DIN 2634), blind flanges (DIN 2527), slip-on flanges (DIN 2502), and plate flanges (DIN 2573). DIN flanges are manufactured in materials like carbon steel, stainless steel, and alloy steel, ensuring durability and corrosion resistance. Commonly used in industries such as oil and gas, petrochemicals, water treatment, and power generation, DIN flanges offer reliable performance, precision, and compatibility with European piping standards.
Arrow Piping Solutions is a renowned manufacturer, supplier, and exporter of high-quality piping components, including DIN Standard flanges. With a strong focus on precision engineering and superior material quality. We offers a wide range of products in materials like stainless steel, carbon steel, alloy steel, duplex steel, nickel alloys, and other exotic metals, ensuring durability, corrosion resistance, and high performance under extreme conditions. Known for its commitment to customer satisfaction, We provides products that adhere to international standards like DIN. Backed by extensive industry experience, advanced infrastructure, and a skilled workforce, Arrow Piping Solutions has established itself as a trusted partner for reliable and cost-effective piping solutions worldwide.
15mm (1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.
FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.
ASTM A105/A105N (SA105N), LTCS A350 LF2, A694
ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.
ASTM A182 F304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.
ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91
EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103
| Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | Description |
|---|---|---|---|---|---|---|
| DN 10 | 75 | 90 | 90 | 90 | 90 | O.D. |
| 3/8" | 50 | 60 | 60 | 60 | 60 | PCD (bolt circle) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
| DN 15 | 80 | 95 | 95 | 95 | 95 | O.D. |
| 1/2" | 55 | 65 | 65 | 65 | 65 | PCD (bolt circle) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
| DN 20 | 90 | 105 | 105 | 105 | 105 | O.D. |
| 3/4" | 65 | 75 | 75 | 75 | 75 | PCD (bolt circle) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
| DN 25 | 100 | 115 | 115 | 115 | 115 | O.D. |
| 1" | 75 | 85 | 85 | 85 | 85 | PCD (bolt circle) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
| DN 32 | 120 | 140 | 140 | 140 | 140 | O.D. |
| 1 1/4" | 90 | 100 | 100 | 100 | 100 | PCD (bolt circle) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
| DN 40 | 130 | 150 | 150 | 150 | 150 | O.D. |
| 1 1/2" | 100 | 110 | 110 | 110 | 110 | PCD (bolt circle) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
| DN 50 | 140 | 165 | 165 | 165 | 165 | O.D. |
| 2" | 110 | 125 | 125 | 125 | 125 | PCD (bolt circle) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes |
| Germany standard flange DIN 2573 for soldering or welding - Nominal Pressure 6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Diameter | d1 | d5 | D | b | c | k | Holes | Thread | d2 | Kg | |
| ISO Series 1 | DIN Series 2 | ||||||||||
| 15 | – | 20 | 21 | 80 | 12 | 5 | 55 | 4 | M10 | 11 | 0.41 |
| 21.3 | – | 22 | |||||||||
| 20 | – | 25 | 26 | 90 | 14 | 5 | 65 | 4 | M10 | 11 | 0.60 |
| 26.9 | – | 27.6 | |||||||||
| 25 | – | 30 | 31 | 100 | 14 | 5 | 75 | 4 | M10 | 11 | 0.74 |
| 33.7 | – | 34.4 | |||||||||
| 32 | – | 38 | 39 | 120 | 16 | 5 | 90 | 4 | M12 | 14 | 1.19 |
| 42.4 | – | 43.1 | |||||||||
| 40 | – | 44.5 | 45.5 | 130 | 16 | 5 | 100 | 4 | M12 | 14 | 1.39 |
| 48.3 | – | 49 | |||||||||
| 50 | – | 57 | 58.1 | 140 | 16 | 6 | 110 | 4 | M12 | 14 | 1.53 |
| 60.3 | – | 61.1 | |||||||||
| 65 | 76.1 | – | 77.1 | 160 | 16 | 6 | 130 | 4 | M12 | 14 | 1.89 |
| 80 | 88.9 | – | 90.3 | 190 | 18 | 7 | 150 | 4 | M16 | 18 | 2.98 |
| 100 | – | 108 | 109.6 | 210 | 18 | 7 | 170 | 4 | M16 | 18 | 3.46 |
| 114.3 | – | 115.9 | |||||||||
| 125 | – | 133 | 134.8 | 240 | 20 | 7 | 200 | 8 | M16 | 18 | 4.60 |
| 139.7 | – | 141.6 | |||||||||
| 150 | – | 159 | 161.1 | 265 | 20 | 7 | 225 | 8 | M16 | 18 | 5.22 |
| 168.3 | – | 170.5 | |||||||||
| 200 | 219.1 | – | 221.8 | 320 | 22 | 7 | 280 | 8 | M16 | 18 | 7.15 |
| 250 | – | 267 | 270.2 | 375 | 24 | 7 | 335 | 12 | M16 | 18 | 9.61 |
| 273 | – | 276.2 | |||||||||
| 300 | 323.9 | – | 327.6 | 440 | 24 | 7 | 395 | 12 | M20 | 22 | 12.60 |
| 350 | 355.6 | – | 359.7 | 490 | 26 | 7 | 445 | 12 | M20 | 22 | 15.60 |
| – | 368 | 372.2 | |||||||||
| 400 | 406.4 | – | 411 | 540 | 28 | 7 | 495 | 16 | M20 | 22 | 18.40 |
| – | 419 | 423.7 | |||||||||
| (450)* | 457 | – | 462.5 | 595 | 30 | 7 | 550 | 16 | M20 | 22 | 21.40 |
| 500 | 508 | – | 531.6 | 645 | 30 | 7 | 600 | 20 | M20 | 22 | 24.60 |
| Germany standard flange DIN 2573 for soldering or welding - Nominal Pressure 6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Diameter | d1 | d5 | D | b | c | k | Holes | Thread | d2 | Kg | |
| ISO Series 1 | DIN Series 2 | ||||||||||
| 15 | – | 20 | 21 | 80 | 12 | 5 | 55 | 4 | M10 | 11 | 0.41 |
| 21.3 | – | 22 | |||||||||
| 20 | – | 25 | 26 | 90 | 14 | 5 | 65 | 4 | M10 | 11 | 0.60 |
| 26.9 | – | 27.6 | |||||||||
| 25 | – | 30 | 31 | 100 | 14 | 5 | 75 | 4 | M10 | 11 | 0.74 |
| 33.7 | – | 34.4 | |||||||||
| 32 | – | 38 | 39 | 120 | 16 | 5 | 90 | 4 | M12 | 14 | 1.19 |
| 42.4 | – | 43.1 | |||||||||
| 40 | – | 44.5 | 45.5 | 130 | 16 | 5 | 100 | 4 | M12 | 14 | 1.39 |
| 48.3 | – | 49 | |||||||||
| 50 | – | 57 | 58.1 | 140 | 16 | 6 | 110 | 4 | M12 | 14 | 1.53 |
| 60.3 | – | 61.1 | |||||||||
| 65 | 76.1 | – | 77.1 | 160 | 16 | 6 | 130 | 4 | M12 | 14 | 1.89 |
| 80 | 88.9 | – | 90.3 | 190 | 18 | 7 | 150 | 4 | M16 | 18 | 2.98 |
| 100 | – | 108 | 109.6 | 210 | 18 | 7 | 170 | 4 | M16 | 18 | 3.46 |
| 114.3 | – | 115.9 | |||||||||
| 125 | – | 133 | 134.8 | 240 | 20 | 7 | 200 | 8 | M16 | 18 | 4.60 |
| 139.7 | – | 141.6 | |||||||||
| 150 | – | 159 | 161.1 | 265 | 20 | 7 | 225 | 8 | M16 | 18 | 5.22 |
| 168.3 | – | 170.5 | |||||||||
| 200 | 219.1 | – | 221.8 | 320 | 22 | 7 | 280 | 8 | M16 | 18 | 7.15 |
| 250 | – | 267 | 270.2 | 375 | 24 | 7 | 335 | 12 | M16 | 18 | 9.61 |
| 273 | – | 276.2 | |||||||||
| 300 | 323.9 | – | 327.6 | 440 | 24 | 7 | 395 | 12 | M20 | 22 | 12.60 |
| 350 | 355.6 | – | 359.7 | 490 | 26 | 7 | 445 | 12 | M20 | 22 | 15.60 |
| – | 368 | 372.2 | |||||||||
| 400 | 406.4 | – | 411 | 540 | 28 | 7 | 495 | 16 | M20 | 22 | 18.40 |
| – | 419 | 423.7 | |||||||||
| (450)* | 457 | – | 462.5 | 595 | 30 | 7 | 550 | 16 | M20 | 22 | 21.40 |
| 500 | 508 | – | 531.6 | 645 | 30 | 7 | 600 | 20 | M20 | 22 | 24.60 |
| Germany standard flange DIN 2573 for soldering or welding - Nominal Pressure 6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Diameter | d1 | d5 | D | b | c | k | Holes | Thread | d2 | Kg | |
| ISO Series 1 | DIN Series 2 | ||||||||||
| 15 | – | 20 | 21 | 80 | 12 | 5 | 55 | 4 | M10 | 11 | 0.41 |
| 21.3 | – | 22 | |||||||||
| 20 | – | 25 | 26 | 90 | 14 | 5 | 65 | 4 | M10 | 11 | 0.60 |
| 26.9 | – | 27.6 | |||||||||
| 25 | – | 30 | 31 | 100 | 14 | 5 | 75 | 4 | M10 | 11 | 0.74 |
| 33.7 | – | 34.4 | |||||||||
| 32 | – | 38 | 39 | 120 | 16 | 5 | 90 | 4 | M12 | 14 | 1.19 |
| 42.4 | – | 43.1 | |||||||||
| 40 | – | 44.5 | 45.5 | 130 | 16 | 5 | 100 | 4 | M12 | 14 | 1.39 |
| 48.3 | – | 49 | |||||||||
| 50 | – | 57 | 58.1 | 140 | 16 | 6 | 110 | 4 | M12 | 14 | 1.53 |
| 60.3 | – | 61.1 | |||||||||
| 65 | 76.1 | – | 77.1 | 160 | 16 | 6 | 130 | 4 | M12 | 14 | 1.89 |
| 80 | 88.9 | – | 90.3 | 190 | 18 | 7 | 150 | 4 | M16 | 18 | 2.98 |
| 100 | – | 108 | 109.6 | 210 | 18 | 7 | 170 | 4 | M16 | 18 | 3.46 |
| 114.3 | – | 115.9 | |||||||||
| 125 | – | 133 | 134.8 | 240 | 20 | 7 | 200 | 8 | M16 | 18 | 4.60 |
| 139.7 | – | 141.6 | |||||||||
| 150 | – | 159 | 161.1 | 265 | 20 | 7 | 225 | 8 | M16 | 18 | 5.22 |
| 168.3 | – | 170.5 | |||||||||
| 200 | 219.1 | – | 221.8 | 320 | 22 | 7 | 280 | 8 | M16 | 18 | 7.15 |
| 250 | – | 267 | 270.2 | 375 | 24 | 7 | 335 | 12 | M16 | 18 | 9.61 |
| 273 | – | 276.2 | |||||||||
| 300 | 323.9 | – | 327.6 | 440 | 24 | 7 | 395 | 12 | M20 | 22 | 12.60 |
| 350 | 355.6 | – | 359.7 | 490 | 26 | 7 | 445 | 12 | M20 | 22 | 15.60 |
| – | 368 | 372.2 | |||||||||
| 400 | 406.4 | – | 411 | 540 | 28 | 7 | 495 | 16 | M20 | 22 | 18.40 |
| – | 419 | 423.7 | |||||||||
| (450)* | 457 | – | 462.5 | 595 | 30 | 7 | 550 | 16 | M20 | 22 | 21.40 |
| 500 | 508 | – | 531.6 | 645 | 30 | 7 | 600 | 20 | M20 | 22 | 24.60 |
| Germany standard flange DIN 2573 for soldering or welding - Nominal Pressure 6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Diameter | d1 | d5 | D | b | c | k | Holes | Thread | d2 | Kg | |
| ISO Series 1 | DIN Series 2 | ||||||||||
| 15 | – | 20 | 21 | 80 | 12 | 5 | 55 | 4 | M10 | 11 | 0.41 |
| 21.3 | – | 22 | |||||||||
| 20 | – | 25 | 26 | 90 | 14 | 5 | 65 | 4 | M10 | 11 | 0.60 |
| 26.9 | – | 27.6 | |||||||||
| 25 | – | 30 | 31 | 100 | 14 | 5 | 75 | 4 | M10 | 11 | 0.74 |
| 33.7 | – | 34.4 | |||||||||
| 32 | – | 38 | 39 | 120 | 16 | 5 | 90 | 4 | M12 | 14 | 1.19 |
| 42.4 | – | 43.1 | |||||||||
| 40 | – | 44.5 | 45.5 | 130 | 16 | 5 | 100 | 4 | M12 | 14 | 1.39 |
| 48.3 | – | 49 | |||||||||
| 50 | – | 57 | 58.1 | 140 | 16 | 6 | 110 | 4 | M12 | 14 | 1.53 |
| 60.3 | – | 61.1 | |||||||||
| 65 | 76.1 | – | 77.1 | 160 | 16 | 6 | 130 | 4 | M12 | 14 | 1.89 |
| 80 | 88.9 | – | 90.3 | 190 | 18 | 7 | 150 | 4 | M16 | 18 | 2.98 |
| 100 | – | 108 | 109.6 | 210 | 18 | 7 | 170 | 4 | M16 | 18 | 3.46 |
| 114.3 | – | 115.9 | |||||||||
| 125 | – | 133 | 134.8 | 240 | 20 | 7 | 200 | 8 | M16 | 18 | 4.60 |
| 139.7 | – | 141.6 | |||||||||
| 150 | – | 159 | 161.1 | 265 | 20 | 7 | 225 | 8 | M16 | 18 | 5.22 |
| 168.3 | – | 170.5 | |||||||||
| 200 | 219.1 | – | 221.8 | 320 | 22 | 7 | 280 | 8 | M16 | 18 | 7.15 |
| 250 | – | 267 | 270.2 | 375 | 24 | 7 | 335 | 12 | M16 | 18 | 9.61 |
| 273 | – | 276.2 | |||||||||
| 300 | 323.9 | – | 327.6 | 440 | 24 | 7 | 395 | 12 | M20 | 22 | 12.60 |
| 350 | 355.6 | – | 359.7 | 490 | 26 | 7 | 445 | 12 | M20 | 22 | 15.60 |
| – | 368 | 372.2 | |||||||||
| 400 | 406.4 | – | 411 | 540 | 28 | 7 | 495 | 16 | M20 | 22 | 18.40 |
| – | 419 | 423.7 | |||||||||
| (450)* | 457 | – | 462.5 | 595 | 30 | 7 | 550 | 16 | M20 | 22 | 21.40 |
| 500 | 508 | – | 531.6 | 645 | 30 | 7 | 600 | 20 | M20 | 22 | 24.60 |
| Germany standard flange DIN 2573 for soldering or welding - Nominal Pressure 6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Diameter | d1 | d5 | D | b | c | k | Holes | Thread | d2 | Kg | |
| ISO Series 1 | DIN Series 2 | ||||||||||
| 15 | – | 20 | 21 | 80 | 12 | 5 | 55 | 4 | M10 | 11 | 0.41 |
| 21.3 | – | 22 | |||||||||
| 20 | – | 25 | 26 | 90 | 14 | 5 | 65 | 4 | M10 | 11 | 0.60 |
| 26.9 | – | 27.6 | |||||||||
| 25 | – | 30 | 31 | 100 | 14 | 5 | 75 | 4 | M10 | 11 | 0.74 |
| 33.7 | – | 34.4 | |||||||||
| 32 | – | 38 | 39 | 120 | 16 | 5 | 90 | 4 | M12 | 14 | 1.19 |
| 42.4 | – | 43.1 | |||||||||
| 40 | – | 44.5 | 45.5 | 130 | 16 | 5 | 100 | 4 | M12 | 14 | 1.39 |
| 48.3 | – | 49 | |||||||||
| 50 | – | 57 | 58.1 | 140 | 16 | 6 | 110 | 4 | M12 | 14 | 1.53 |
| 60.3 | – | 61.1 | |||||||||
| 65 | 76.1 | – | 77.1 | 160 | 16 | 6 | 130 | 4 | M12 | 14 | 1.89 |
| 80 | 88.9 | – | 90.3 | 190 | 18 | 7 | 150 | 4 | M16 | 18 | 2.98 |
| 100 | – | 108 | 109.6 | 210 | 18 | 7 | 170 | 4 | M16 | 18 | 3.46 |
| 114.3 | – | 115.9 | |||||||||
| 125 | – | 133 | 134.8 | 240 | 20 | 7 | 200 | 8 | M16 | 18 | 4.60 |
| 139.7 | – | 141.6 | |||||||||
| 150 | – | 159 | 161.1 | 265 | 20 | 7 | 225 | 8 | M16 | 18 | 5.22 |
| 168.3 | – | 170.5 | |||||||||
| 200 | 219.1 | – | 221.8 | 320 | 22 | 7 | 280 | 8 | M16 | 18 | 7.15 |
| 250 | – | 267 | 270.2 | 375 | 24 | 7 | 335 | 12 | M16 | 18 | 9.61 |
| 273 | – | 276.2 | |||||||||
| 300 | 323.9 | – | 327.6 | 440 | 24 | 7 | 395 | 12 | M20 | 22 | 12.60 |
| 350 | 355.6 | – | 359.7 | 490 | 26 | 7 | 445 | 12 | M20 | 22 | 15.60 |
| – | 368 | 372.2 | |||||||||
| 400 | 406.4 | – | 411 | 540 | 28 | 7 | 495 | 16 | M20 | 22 | 18.40 |
| – | 419 | 423.7 | |||||||||
| (450)* | 457 | – | 462.5 | 595 | 30 | 7 | 550 | 16 | M20 | 22 | 21.40 |
| 500 | 508 | – | 531.6 | 645 | 30 | 7 | 600 | 20 | M20 | 22 | 24.60 |
| Germany standard flange DIN 2573 for soldering or welding - Nominal Pressure 6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Diameter | d1 | d5 | D | b | c | k | Holes | Thread | d2 | Kg | |
| ISO Series 1 | DIN Series 2 | ||||||||||
| 15 | – | 20 | 21 | 80 | 12 | 5 | 55 | 4 | M10 | 11 | 0.41 |
| 21.3 | – | 22 | |||||||||
| 20 | – | 25 | 26 | 90 | 14 | 5 | 65 | 4 | M10 | 11 | 0.60 |
| 26.9 | – | 27.6 | |||||||||
| 25 | – | 30 | 31 | 100 | 14 | 5 | 75 | 4 | M10 | 11 | 0.74 |
| 33.7 | – | 34.4 | |||||||||
| 32 | – | 38 | 39 | 120 | 16 | 5 | 90 | 4 | M12 | 14 | 1.19 |
| 42.4 | – | 43.1 | |||||||||
| 40 | – | 44.5 | 45.5 | 130 | 16 | 5 | 100 | 4 | M12 | 14 | 1.39 |
| 48.3 | – | 49 | |||||||||
| 50 | – | 57 | 58.1 | 140 | 16 | 6 | 110 | 4 | M12 | 14 | 1.53 |
| 60.3 | – | 61.1 | |||||||||
| 65 | 76.1 | – | 77.1 | 160 | 16 | 6 | 130 | 4 | M12 | 14 | 1.89 |
| 80 | 88.9 | – | 90.3 | 190 | 18 | 7 | 150 | 4 | M16 | 18 | 2.98 |
| 100 | – | 108 | 109.6 | 210 | 18 | 7 | 170 | 4 | M16 | 18 | 3.46 |
| 114.3 | – | 115.9 | |||||||||
| 125 | – | 133 | 134.8 | 240 | 20 | 7 | 200 | 8 | M16 | 18 | 4.60 |
| 139.7 | – | 141.6 | |||||||||
| 150 | – | 159 | 161.1 | 265 | 20 | 7 | 225 | 8 | M16 | 18 | 5.22 |
| 168.3 | – | 170.5 | |||||||||
| 200 | 219.1 | – | 221.8 | 320 | 22 | 7 | 280 | 8 | M16 | 18 | 7.15 |
| 250 | – | 267 | 270.2 | 375 | 24 | 7 | 335 | 12 | M16 | 18 | 9.61 |
| 273 | – | 276.2 | |||||||||
| 300 | 323.9 | – | 327.6 | 440 | 24 | 7 | 395 | 12 | M20 | 22 | 12.60 |
| 350 | 355.6 | – | 359.7 | 490 | 26 | 7 | 445 | 12 | M20 | 22 | 15.60 |
| – | 368 | 372.2 | |||||||||
| 400 | 406.4 | – | 411 | 540 | 28 | 7 | 495 | 16 | M20 | 22 | 18.40 |
| – | 419 | 423.7 | |||||||||
| (450)* | 457 | – | 462.5 | 595 | 30 | 7 | 550 | 16 | M20 | 22 | 21.40 |
| 500 | 508 | – | 531.6 | 645 | 30 | 7 | 600 | 20 | M20 | 22 | 24.60 |
Weld Neck Flanges are manufactured to comply with various international standards to ensure quality, compatibility, and reliability in industrial applications.
Arrow Piping Solutions stands out as a trusted and leading manufacturer, supplier, and exporter of DIN Pipe Flanges, offering unmatched quality, reliability, and customer satisfaction.
Arrow Piping Solutions provides a comprehensive range of DIN flanges, including weld neck flanges, slip-on flanges, blind flanges, plate flanges, and more, catering to pressure classes such as PN6, PN10, PN16, PN25, PN40, and PN100.
Arrow Piping Solutions strictly adheres to DIN standards and other international norms like ASTM, ASME, EN, and ISO, ensuring products meet precise specifications and global quality requirements.
Equipped with state-of-the-art infrastructure and advanced machinery, Arrow Piping Solutions delivers flanges with accurate dimensions, perfect finishing, and strict quality control.
With a robust distribution network, Arrow Piping Solutions efficiently supplies DIN flanges to clients worldwide, ensuring timely deliveries and excellent service.
Weld Neck Flange (DIN 2631, DIN 2633, DIN 2634, DIN 2635)
Slip-On Flange (DIN 2576, DIN 2502)
Blind Flange (DIN 2527)
Plate Flange (DIN 2573)
DIN flanges follow the German standard with pressure ratings like PN6, PN10, PN16, etc., while ANSI flanges follow the ASME/ANSI B16.5 standard with pressure classes such as 150#, 300#, 600#, and so on. The dimensions and drilling patterns also differ between the two.
PN stands for Pressure Nominal, indicating the maximum allowable working pressure of the flange in bars at a specific temperature. For example, PN16 denotes a pressure rating of 16 bars.