Weld Neck Flange and Long Weld Neck Flange are two vital components in piping systems, A Weld Neck Flange (WN Flange) is designed with a tapered hub and a smooth transition from the flange thickness to the pipe wall, which minimizes stress and ensures a strong connection. This type of flange is welded to the pipe, providing excellent support in high-pressure and high-temperature applications. Weld Neck Flanges are manufactured to meet ASME, ANSI, DIN, and other international standards.
Long Weld Neck Flange (LWN Flange) is an extended version of the Weld Neck Flange, featuring a longer hub. This design makes it ideal for use in situations where additional reinforcement is required, such as pressure vessels, heat exchangers, and pipelines with varying elevations. The extended hub ensures uniform distribution of pressure and provides extra strength in critical applications. Long Weld Neck Flanges are also available in various pressure classes and materials, making them versatile for different industrial environments. Both flanges are highly reliable and preferred for applications demanding durability, strength, and leak-proof connections.
Arrow Piping Solutions is a trusted and renowned manufacturer, supplier, and exporter of Weld Neck Flanges, serving a wide range of industries worldwide. With a strong commitment to quality, We provides high-performance flanges designed for critical applications in industries like oil and gas, petrochemical, power generation, and chemical processing. Our advanced manufacturing processes and stringent quality checks guarantee products with exceptional precision, durability, and reliability. Known for competitive pricing and timely delivery, Arrow Piping Solutions has become a preferred partner for customers worldwide. Whether for standard or custom specifications, We ensures complete customer satisfaction by delivering flanges tailored to specific needs.
15mm (1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.
FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.
ASTM A105/A105N (SA105N), LTCS A350 LF2, A694
ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.
ASTM A182 F304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.
ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91
EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 0.84 | 1.50 | 0.62 | 2 | 2.63 | 4 | 0.63 |
| 3/4 | 4.63 | 0.63 | 1.69 | 2.25 | 1.05 | 1.88 | 0.82 | 3 | 3.25 | 4 | 0.75 |
| 1 | 4.88 | 0.69 | 2.00 | 2.44 | 1.32 | 2.13 | 1.05 | 4 | 3.50 | 4 | 0.75 |
| 1 1/4 | 5.25 | 0.75 | 2.50 | 2.56 | 1.66 | 2.50 | 1.38 | 5 | 3.88 | 4 | 0.75 |
| 1 1/2 | 6.13 | 0.81 | 2.88 | 2.69 | 1.90 | 2.75 | 1.61 | 7 | 4.50 | 4 | 0.88 |
| 2 | 6.50 | 0.88 | 3.63 | 2.75 | 2.38 | 3.31 | 2.07 | 9 | 5.00 | 8 | 0.75 |
| 2 1/2 | 7.50 | 1.00 | 4.13 | 3.00 | 2.88 | 3.94 | 2.47 | 12 | 5.88 | 8 | 0.88 |
| 3 | 8.25 | 1.13 | 5.00 | 3.13 | 3.50 | 4.63 | 3.07 | 15 | 6.63 | 8 | 0.88 |
| 3 1/2 | 9.00 | 1.19 | 5.50 | 3.19 | 4.00 | 5.25 | 3.55 | 18 | 7.25 | 8 | 0.88 |
| 4 | 10.00 | 1.25 | 6.19 | 3.38 | 4.50 | 5.75 | 4.03 | 25 | 7.88 | 8 | 0.88 |
| 5 | 11.00 | 1.38 | 7.31 | 3.88 | 5.56 | 7.00 | 5.05 | 32 | 9.25 | 8 | 0.88 |
| 6 | 12.50 | 1.44 | 8.50 | 3.88 | 6.63 | 8.13 | 6.07 | 42 | 10.63 | 12 | 0.88 |
| 8 | 15.00 | 1.63 | 10.63 | 4.38 | 8.63 | 10.25 | 8.63 | 67 | 13.00 | 12 | 1.00 |
| 10 | 17.50 | 1.88 | 12.75 | 4.63 | 10.75 | 12.63 | 10.02 | 91 | 15.25 | 16 | 1.13 |
| 12 | 20.50 | 2.00 | 15.00 | 5.13 | 12.75 | 14.75 | 12.00 | 140 | 17.75 | 16 | 1.25 |
| 14 | 23.00 | 2.13 | 16.25 | 5.63 | 14.00 | 16.75 | 13.25 | 180 | 20.25 | 20 | 1.25 |
| 16 | 25.50 | 2.25 | 18.50 | 5.75 | 16.00 | 19.00 | 15.25 | 250 | 22.50 | 20 | 1.38 |
| 18 | 28.00 | 2.38 | 21.00 | 6.25 | 18.00 | 21.00 | 17.25 | 320 | 24.75 | 24 | 1.38 |
| 20 | 30.50 | 2.50 | 23.00 | 6.38 | 20.00 | 23.13 | 19.25 | 400 | 27.00 | 24 | 1.38 |
| 22 | 33.00 | 2.63 | 25.25 | 6.50 | 22.00 | 25.25 | 21.25 | 465 | 29.25 | 24 | 1.63 |
| 24 | 36.00 | 2.75 | 27.25 | 6.63 | 24.00 | 27.63 | 23.25 | 580 | 32.00 | 24 | 1.63 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 0.84 | 1.50 | 0.62 | 2 | 2.63 | 4 | 0.63 |
| 3/4 | 4.63 | 0.63 | 1.69 | 2.25 | 1.05 | 1.88 | 0.82 | 3 | 3.25 | 4 | 0.75 |
| 1 | 4.88 | 0.69 | 2.00 | 2.44 | 1.32 | 2.13 | 1.05 | 4 | 3.50 | 4 | 0.75 |
| 1 1/4 | 5.25 | 0.75 | 2.50 | 2.56 | 1.66 | 2.50 | 1.38 | 5 | 3.88 | 4 | 0.75 |
| 1 1/2 | 6.13 | 0.81 | 2.88 | 2.69 | 1.90 | 2.75 | 1.61 | 7 | 4.50 | 4 | 0.88 |
| 2 | 6.50 | 0.88 | 3.63 | 2.75 | 2.38 | 3.31 | 2.07 | 9 | 5.00 | 8 | 0.75 |
| 2 1/2 | 7.50 | 1.00 | 4.13 | 3.00 | 2.88 | 3.94 | 2.47 | 12 | 5.88 | 8 | 0.88 |
| 3 | 8.25 | 1.13 | 5.00 | 3.13 | 3.50 | 4.63 | 3.07 | 15 | 6.63 | 8 | 0.88 |
| 3 1/2 | 9.00 | 1.19 | 5.50 | 3.19 | 4.00 | 5.25 | 3.55 | 18 | 7.25 | 8 | 0.88 |
| 4 | 10.00 | 1.25 | 6.19 | 3.38 | 4.50 | 5.75 | 4.03 | 25 | 7.88 | 8 | 0.88 |
| 5 | 11.00 | 1.38 | 7.31 | 3.88 | 5.56 | 7.00 | 5.05 | 32 | 9.25 | 8 | 0.88 |
| 6 | 12.50 | 1.44 | 8.50 | 3.88 | 6.63 | 8.13 | 6.07 | 42 | 10.63 | 12 | 0.88 |
| 8 | 15.00 | 1.63 | 10.63 | 4.38 | 8.63 | 10.25 | 8.63 | 67 | 13.00 | 12 | 1.00 |
| 10 | 17.50 | 1.88 | 12.75 | 4.63 | 10.75 | 12.63 | 10.02 | 91 | 15.25 | 16 | 1.13 |
| 12 | 20.50 | 2.00 | 15.00 | 5.13 | 12.75 | 14.75 | 12.00 | 140 | 17.75 | 16 | 1.25 |
| 14 | 23.00 | 2.13 | 16.25 | 5.63 | 14.00 | 16.75 | 13.25 | 180 | 20.25 | 20 | 1.25 |
| 16 | 25.50 | 2.25 | 18.50 | 5.75 | 16.00 | 19.00 | 15.25 | 250 | 22.50 | 20 | 1.38 |
| 18 | 28.00 | 2.38 | 21.00 | 6.25 | 18.00 | 21.00 | 17.25 | 320 | 24.75 | 24 | 1.38 |
| 20 | 30.50 | 2.50 | 23.00 | 6.38 | 20.00 | 23.13 | 19.25 | 400 | 27.00 | 24 | 1.38 |
| 22 | 33.00 | 2.63 | 25.25 | 6.50 | 22.00 | 25.25 | 21.25 | 465 | 29.25 | 24 | 1.63 |
| 24 | 36.00 | 2.75 | 27.25 | 6.63 | 24.00 | 27.63 | 23.25 | 580 | 32.00 | 24 | 1.63 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 0.84 | 1.50 | 0.62 | 2 | 2.63 | 4 | 0.63 |
| 3/4 | 4.63 | 0.63 | 1.69 | 2.25 | 1.05 | 1.88 | 0.82 | 3 | 3.25 | 4 | 0.75 |
| 1 | 4.88 | 0.69 | 2.00 | 2.44 | 1.32 | 2.13 | 1.05 | 4 | 3.50 | 4 | 0.75 |
| 1 1/4 | 5.25 | 0.75 | 2.50 | 2.56 | 1.66 | 2.50 | 1.38 | 5 | 3.88 | 4 | 0.75 |
| 1 1/2 | 6.13 | 0.81 | 2.88 | 2.69 | 1.90 | 2.75 | 1.61 | 7 | 4.50 | 4 | 0.88 |
| 2 | 6.50 | 0.88 | 3.63 | 2.75 | 2.38 | 3.31 | 2.07 | 9 | 5.00 | 8 | 0.75 |
| 2 1/2 | 7.50 | 1.00 | 4.13 | 3.00 | 2.88 | 3.94 | 2.47 | 12 | 5.88 | 8 | 0.88 |
| 3 | 8.25 | 1.13 | 5.00 | 3.13 | 3.50 | 4.63 | 3.07 | 15 | 6.63 | 8 | 0.88 |
| 3 1/2 | 9.00 | 1.19 | 5.50 | 3.19 | 4.00 | 5.25 | 3.55 | 18 | 7.25 | 8 | 0.88 |
| 4 | 10.00 | 1.25 | 6.19 | 3.38 | 4.50 | 5.75 | 4.03 | 25 | 7.88 | 8 | 0.88 |
| 5 | 11.00 | 1.38 | 7.31 | 3.88 | 5.56 | 7.00 | 5.05 | 32 | 9.25 | 8 | 0.88 |
| 6 | 12.50 | 1.44 | 8.50 | 3.88 | 6.63 | 8.13 | 6.07 | 42 | 10.63 | 12 | 0.88 |
| 8 | 15.00 | 1.63 | 10.63 | 4.38 | 8.63 | 10.25 | 8.63 | 67 | 13.00 | 12 | 1.00 |
| 10 | 17.50 | 1.88 | 12.75 | 4.63 | 10.75 | 12.63 | 10.02 | 91 | 15.25 | 16 | 1.13 |
| 12 | 20.50 | 2.00 | 15.00 | 5.13 | 12.75 | 14.75 | 12.00 | 140 | 17.75 | 16 | 1.25 |
| 14 | 23.00 | 2.13 | 16.25 | 5.63 | 14.00 | 16.75 | 13.25 | 180 | 20.25 | 20 | 1.25 |
| 16 | 25.50 | 2.25 | 18.50 | 5.75 | 16.00 | 19.00 | 15.25 | 250 | 22.50 | 20 | 1.38 |
| 18 | 28.00 | 2.38 | 21.00 | 6.25 | 18.00 | 21.00 | 17.25 | 320 | 24.75 | 24 | 1.38 |
| 20 | 30.50 | 2.50 | 23.00 | 6.38 | 20.00 | 23.13 | 19.25 | 400 | 27.00 | 24 | 1.38 |
| 22 | 33.00 | 2.63 | 25.25 | 6.50 | 22.00 | 25.25 | 21.25 | 465 | 29.25 | 24 | 1.63 |
| 24 | 36.00 | 2.75 | 27.25 | 6.63 | 24.00 | 27.63 | 23.25 | 580 | 32.00 | 24 | 1.63 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 0.84 | 1.50 | 0.62 | 2 | 2.63 | 4 | 0.63 |
| 3/4 | 4.63 | 0.63 | 1.69 | 2.25 | 1.05 | 1.88 | 0.82 | 3 | 3.25 | 4 | 0.75 |
| 1 | 4.88 | 0.69 | 2.00 | 2.44 | 1.32 | 2.13 | 1.05 | 4 | 3.50 | 4 | 0.75 |
| 1 1/4 | 5.25 | 0.75 | 2.50 | 2.56 | 1.66 | 2.50 | 1.38 | 5 | 3.88 | 4 | 0.75 |
| 1 1/2 | 6.13 | 0.81 | 2.88 | 2.69 | 1.90 | 2.75 | 1.61 | 7 | 4.50 | 4 | 0.88 |
| 2 | 6.50 | 0.88 | 3.63 | 2.75 | 2.38 | 3.31 | 2.07 | 9 | 5.00 | 8 | 0.75 |
| 2 1/2 | 7.50 | 1.00 | 4.13 | 3.00 | 2.88 | 3.94 | 2.47 | 12 | 5.88 | 8 | 0.88 |
| 3 | 8.25 | 1.13 | 5.00 | 3.13 | 3.50 | 4.63 | 3.07 | 15 | 6.63 | 8 | 0.88 |
| 3 1/2 | 9.00 | 1.19 | 5.50 | 3.19 | 4.00 | 5.25 | 3.55 | 18 | 7.25 | 8 | 0.88 |
| 4 | 10.00 | 1.25 | 6.19 | 3.38 | 4.50 | 5.75 | 4.03 | 25 | 7.88 | 8 | 0.88 |
| 5 | 11.00 | 1.38 | 7.31 | 3.88 | 5.56 | 7.00 | 5.05 | 32 | 9.25 | 8 | 0.88 |
| 6 | 12.50 | 1.44 | 8.50 | 3.88 | 6.63 | 8.13 | 6.07 | 42 | 10.63 | 12 | 0.88 |
| 8 | 15.00 | 1.63 | 10.63 | 4.38 | 8.63 | 10.25 | 8.63 | 67 | 13.00 | 12 | 1.00 |
| 10 | 17.50 | 1.88 | 12.75 | 4.63 | 10.75 | 12.63 | 10.02 | 91 | 15.25 | 16 | 1.13 |
| 12 | 20.50 | 2.00 | 15.00 | 5.13 | 12.75 | 14.75 | 12.00 | 140 | 17.75 | 16 | 1.25 |
| 14 | 23.00 | 2.13 | 16.25 | 5.63 | 14.00 | 16.75 | 13.25 | 180 | 20.25 | 20 | 1.25 |
| 16 | 25.50 | 2.25 | 18.50 | 5.75 | 16.00 | 19.00 | 15.25 | 250 | 22.50 | 20 | 1.38 |
| 18 | 28.00 | 2.38 | 21.00 | 6.25 | 18.00 | 21.00 | 17.25 | 320 | 24.75 | 24 | 1.38 |
| 20 | 30.50 | 2.50 | 23.00 | 6.38 | 20.00 | 23.13 | 19.25 | 400 | 27.00 | 24 | 1.38 |
| 22 | 33.00 | 2.63 | 25.25 | 6.50 | 22.00 | 25.25 | 21.25 | 465 | 29.25 | 24 | 1.63 |
| 24 | 36.00 | 2.75 | 27.25 | 6.63 | 24.00 | 27.63 | 23.25 | 580 | 32.00 | 24 | 1.63 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 0.84 | 1.50 | 0.62 | 2 | 2.63 | 4 | 0.63 |
| 3/4 | 4.63 | 0.63 | 1.69 | 2.25 | 1.05 | 1.88 | 0.82 | 3 | 3.25 | 4 | 0.75 |
| 1 | 4.88 | 0.69 | 2.00 | 2.44 | 1.32 | 2.13 | 1.05 | 4 | 3.50 | 4 | 0.75 |
| 1 1/4 | 5.25 | 0.75 | 2.50 | 2.56 | 1.66 | 2.50 | 1.38 | 5 | 3.88 | 4 | 0.75 |
| 1 1/2 | 6.13 | 0.81 | 2.88 | 2.69 | 1.90 | 2.75 | 1.61 | 7 | 4.50 | 4 | 0.88 |
| 2 | 6.50 | 0.88 | 3.63 | 2.75 | 2.38 | 3.31 | 2.07 | 9 | 5.00 | 8 | 0.75 |
| 2 1/2 | 7.50 | 1.00 | 4.13 | 3.00 | 2.88 | 3.94 | 2.47 | 12 | 5.88 | 8 | 0.88 |
| 3 | 8.25 | 1.13 | 5.00 | 3.13 | 3.50 | 4.63 | 3.07 | 15 | 6.63 | 8 | 0.88 |
| 3 1/2 | 9.00 | 1.19 | 5.50 | 3.19 | 4.00 | 5.25 | 3.55 | 18 | 7.25 | 8 | 0.88 |
| 4 | 10.00 | 1.25 | 6.19 | 3.38 | 4.50 | 5.75 | 4.03 | 25 | 7.88 | 8 | 0.88 |
| 5 | 11.00 | 1.38 | 7.31 | 3.88 | 5.56 | 7.00 | 5.05 | 32 | 9.25 | 8 | 0.88 |
| 6 | 12.50 | 1.44 | 8.50 | 3.88 | 6.63 | 8.13 | 6.07 | 42 | 10.63 | 12 | 0.88 |
| 8 | 15.00 | 1.63 | 10.63 | 4.38 | 8.63 | 10.25 | 8.63 | 67 | 13.00 | 12 | 1.00 |
| 10 | 17.50 | 1.88 | 12.75 | 4.63 | 10.75 | 12.63 | 10.02 | 91 | 15.25 | 16 | 1.13 |
| 12 | 20.50 | 2.00 | 15.00 | 5.13 | 12.75 | 14.75 | 12.00 | 140 | 17.75 | 16 | 1.25 |
| 14 | 23.00 | 2.13 | 16.25 | 5.63 | 14.00 | 16.75 | 13.25 | 180 | 20.25 | 20 | 1.25 |
| 16 | 25.50 | 2.25 | 18.50 | 5.75 | 16.00 | 19.00 | 15.25 | 250 | 22.50 | 20 | 1.38 |
| 18 | 28.00 | 2.38 | 21.00 | 6.25 | 18.00 | 21.00 | 17.25 | 320 | 24.75 | 24 | 1.38 |
| 20 | 30.50 | 2.50 | 23.00 | 6.38 | 20.00 | 23.13 | 19.25 | 400 | 27.00 | 24 | 1.38 |
| 22 | 33.00 | 2.63 | 25.25 | 6.50 | 22.00 | 25.25 | 21.25 | 465 | 29.25 | 24 | 1.63 |
| 24 | 36.00 | 2.75 | 27.25 | 6.63 | 24.00 | 27.63 | 23.25 | 580 | 32.00 | 24 | 1.63 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 0.84 | 1.50 | 0.62 | 2 | 2.63 | 4 | 0.63 |
| 3/4 | 4.63 | 0.63 | 1.69 | 2.25 | 1.05 | 1.88 | 0.82 | 3 | 3.25 | 4 | 0.75 |
| 1 | 4.88 | 0.69 | 2.00 | 2.44 | 1.32 | 2.13 | 1.05 | 4 | 3.50 | 4 | 0.75 |
| 1 1/4 | 5.25 | 0.75 | 2.50 | 2.56 | 1.66 | 2.50 | 1.38 | 5 | 3.88 | 4 | 0.75 |
| 1 1/2 | 6.13 | 0.81 | 2.88 | 2.69 | 1.90 | 2.75 | 1.61 | 7 | 4.50 | 4 | 0.88 |
| 2 | 6.50 | 0.88 | 3.63 | 2.75 | 2.38 | 3.31 | 2.07 | 9 | 5.00 | 8 | 0.75 |
| 2 1/2 | 7.50 | 1.00 | 4.13 | 3.00 | 2.88 | 3.94 | 2.47 | 12 | 5.88 | 8 | 0.88 |
| 3 | 8.25 | 1.13 | 5.00 | 3.13 | 3.50 | 4.63 | 3.07 | 15 | 6.63 | 8 | 0.88 |
| 3 1/2 | 9.00 | 1.19 | 5.50 | 3.19 | 4.00 | 5.25 | 3.55 | 18 | 7.25 | 8 | 0.88 |
| 4 | 10.00 | 1.25 | 6.19 | 3.38 | 4.50 | 5.75 | 4.03 | 25 | 7.88 | 8 | 0.88 |
| 5 | 11.00 | 1.38 | 7.31 | 3.88 | 5.56 | 7.00 | 5.05 | 32 | 9.25 | 8 | 0.88 |
| 6 | 12.50 | 1.44 | 8.50 | 3.88 | 6.63 | 8.13 | 6.07 | 42 | 10.63 | 12 | 0.88 |
| 8 | 15.00 | 1.63 | 10.63 | 4.38 | 8.63 | 10.25 | 8.63 | 67 | 13.00 | 12 | 1.00 |
| 10 | 17.50 | 1.88 | 12.75 | 4.63 | 10.75 | 12.63 | 10.02 | 91 | 15.25 | 16 | 1.13 |
| 12 | 20.50 | 2.00 | 15.00 | 5.13 | 12.75 | 14.75 | 12.00 | 140 | 17.75 | 16 | 1.25 |
| 14 | 23.00 | 2.13 | 16.25 | 5.63 | 14.00 | 16.75 | 13.25 | 180 | 20.25 | 20 | 1.25 |
| 16 | 25.50 | 2.25 | 18.50 | 5.75 | 16.00 | 19.00 | 15.25 | 250 | 22.50 | 20 | 1.38 |
| 18 | 28.00 | 2.38 | 21.00 | 6.25 | 18.00 | 21.00 | 17.25 | 320 | 24.75 | 24 | 1.38 |
| 20 | 30.50 | 2.50 | 23.00 | 6.38 | 20.00 | 23.13 | 19.25 | 400 | 27.00 | 24 | 1.38 |
| 22 | 33.00 | 2.63 | 25.25 | 6.50 | 22.00 | 25.25 | 21.25 | 465 | 29.25 | 24 | 1.63 |
| 24 | 36.00 | 2.75 | 27.25 | 6.63 | 24.00 | 27.63 | 23.25 | 580 | 32.00 | 24 | 1.63 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 0.84 | 1.50 | 0.62 | 2 | 2.63 | 4 | 0.63 |
| 3/4 | 4.63 | 0.63 | 1.69 | 2.25 | 1.05 | 1.88 | 0.82 | 3 | 3.25 | 4 | 0.75 |
| 1 | 4.88 | 0.69 | 2.00 | 2.44 | 1.32 | 2.13 | 1.05 | 4 | 3.50 | 4 | 0.75 |
| 1 1/4 | 5.25 | 0.75 | 2.50 | 2.56 | 1.66 | 2.50 | 1.38 | 5 | 3.88 | 4 | 0.75 |
| 1 1/2 | 6.13 | 0.81 | 2.88 | 2.69 | 1.90 | 2.75 | 1.61 | 7 | 4.50 | 4 | 0.88 |
| 2 | 6.50 | 0.88 | 3.63 | 2.75 | 2.38 | 3.31 | 2.07 | 9 | 5.00 | 8 | 0.75 |
| 2 1/2 | 7.50 | 1.00 | 4.13 | 3.00 | 2.88 | 3.94 | 2.47 | 12 | 5.88 | 8 | 0.88 |
| 3 | 8.25 | 1.13 | 5.00 | 3.13 | 3.50 | 4.63 | 3.07 | 15 | 6.63 | 8 | 0.88 |
| 3 1/2 | 9.00 | 1.19 | 5.50 | 3.19 | 4.00 | 5.25 | 3.55 | 18 | 7.25 | 8 | 0.88 |
| 4 | 10.00 | 1.25 | 6.19 | 3.38 | 4.50 | 5.75 | 4.03 | 25 | 7.88 | 8 | 0.88 |
| 5 | 11.00 | 1.38 | 7.31 | 3.88 | 5.56 | 7.00 | 5.05 | 32 | 9.25 | 8 | 0.88 |
| 6 | 12.50 | 1.44 | 8.50 | 3.88 | 6.63 | 8.13 | 6.07 | 42 | 10.63 | 12 | 0.88 |
| 8 | 15.00 | 1.63 | 10.63 | 4.38 | 8.63 | 10.25 | 8.63 | 67 | 13.00 | 12 | 1.00 |
| 10 | 17.50 | 1.88 | 12.75 | 4.63 | 10.75 | 12.63 | 10.02 | 91 | 15.25 | 16 | 1.13 |
| 12 | 20.50 | 2.00 | 15.00 | 5.13 | 12.75 | 14.75 | 12.00 | 140 | 17.75 | 16 | 1.25 |
| 14 | 23.00 | 2.13 | 16.25 | 5.63 | 14.00 | 16.75 | 13.25 | 180 | 20.25 | 20 | 1.25 |
| 16 | 25.50 | 2.25 | 18.50 | 5.75 | 16.00 | 19.00 | 15.25 | 250 | 22.50 | 20 | 1.38 |
| 18 | 28.00 | 2.38 | 21.00 | 6.25 | 18.00 | 21.00 | 17.25 | 320 | 24.75 | 24 | 1.38 |
| 20 | 30.50 | 2.50 | 23.00 | 6.38 | 20.00 | 23.13 | 19.25 | 400 | 27.00 | 24 | 1.38 |
| 22 | 33.00 | 2.63 | 25.25 | 6.50 | 22.00 | 25.25 | 21.25 | 465 | 29.25 | 24 | 1.63 |
| 24 | 36.00 | 2.75 | 27.25 | 6.63 | 24.00 | 27.63 | 23.25 | 580 | 32.00 | 24 | 1.63 |
Weld Neck Flanges are manufactured to comply with various international standards to ensure quality, compatibility, and reliability in industrial applications.
Arrow Piping Solutions stands out as a trusted and reliable choice for Weld Neck Pipe Flanges due to its strong commitment to quality, precision engineering, and customer satisfaction.
Complies with ASME, EN, DIN, JIS, API, ensuring performance & durability through stringent quality checks.
Offers SS, carbon, alloy steel, duplex, super duplex, and high-nickel alloys like for varied industrial needs.
Provides accurately engineered flanges with options for custom sizes, pressure ratings, and finishes.
Serves oil & gas, petrochemical, power, chemical, and water treatment industries globally.
Choose Weld Neck Flanges for standard piping systems with high-pressure requirements.
Opt for Long Weld Neck Flanges for specialized applications like
equipment nozzles, pressure vessels, or where extended reinforcement is required.
Pressure vessels
Heat exchangers
Boilers
High-temperature and high-pressure systems
Weld Neck Flanges have a shorter, tapered hub for standard piping applications.
Long Weld Neck Flanges have an extended hub, making them suitable for specialty applications like pressure vessels and equipment connections.