A Blind Flange is a solid flange used to seal the end of a pipeline, valve, or pressure vessel. Unlike other flanges, it does not contain a center bore, making it ideal for completely closing a piping system and preventing the flow of liquids or gases. Blind flanges are widely used in industries such as oil & gas, petrochemical, chemical processing, water treatment, and power generation where secure sealing and pressure control are important. They are available in different materials including Stainless Steel, Carbon Steel, Alloy Steel, and Duplex Steel, along with various pressure ratings and sizes to meet industrial requirements.
Blind Raised Face Flanges are designed with a raised sealing surface that provides stronger gasket support and better leak-proof performance. These flanges are commonly used for maintenance, inspection, testing, and future pipeline expansion, allowing systems to be safely closed when required. Their strong sealing capability helps maintain system integrity, prevents pressure loss, and reduces the risk of leakage or contamination in high-pressure and high-temperature applications.
Arrow Piping Solutions is a trusted manufacturer, supplier, and exporter of high-quality Blind Flanges manufactured according to international standards and industry specifications. Our blind flanges are known for their excellent strength, dimensional accuracy, corrosion resistance, and long service life. We offer a wide range of Blind Flanges in different materials, sizes, and pressure classes to suit various industrial applications. With strict quality control, advanced manufacturing processes, competitive pricing, and timely delivery, Arrow Piping Solutions provides reliable and cost-effective flange solutions to customers worldwide.
15mm (1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.
FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.
ASTM A105/A105N (SA105N), LTCS A350 LF2, A694
ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.
ASTM A182 F304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.
ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91
EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 1 | 2.38 | 4 | 0.63 |
| 3/4 | 3.88 | 0.50 | 1.69 | 2 | 2.75 | 4 | 0.63 |
| 1 | 4.25 | 0.56 | 2.00 | 2 | 3.13 | 4 | 0.63 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 3 | 3.50 | 4 | 0.63 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 4 | 3.88 | 4 | 0.63 |
| 2 | 6.00 | 0.75 | 3.63 | 5 | 4.75 | 4 | 0.75 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 7 | 5.50 | 4 | 0.75 |
| 3 | 7.50 | 0.94 | 5.00 | 9 | 6.00 | 4 | 0.75 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 13 | 7.00 | 8 | 0.75 |
| 4 | 9.00 | 0.94 | 6.19 | 17 | 7.50 | 8 | 0.75 |
| 5 | 10.00 | 0.94 | 7.31 | 20 | 8.50 | 8 | 0.88 |
| 6 | 11.00 | 1.00 | 8.50 | 26 | 9.50 | 8 | 0.88 |
| 8 | 13.50 | 1.13 | 10.63 | 45 | 11.75 | 8 | 0.88 |
| 10 | 16.00 | 1.19 | 12.75 | 70 | 14.25 | 12 | 1.00 |
| 12 | 19.00 | 1.25 | 15.00 | 110 | 17.00 | 12 | 1.00 |
| 14 | 21.00 | 1.38 | 16.25 | 140 | 18.75 | 12 | 1.13 |
| 16 | 23.50 | 1.44 | 18.50 | 180 | 21.25 | 16 | 1.13 |
| 18 | 25.00 | 1.56 | 21.00 | 220 | 22.75 | 16 | 1.25 |
| 20 | 27.50 | 1.69 | 23.00 | 285 | 25.00 | 20 | 1.25 |
| 22 | 29.50 | 1.81 | 25.25 | 355 | 27.25 | 20 | 1.38 |
| 24 | 32.00 | 1.88 | 27.25 | 430 | 29.50 | 20 | 1.38 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 1 | 2.38 | 4 | 0.63 |
| 3/4 | 3.88 | 0.50 | 1.69 | 2 | 2.75 | 4 | 0.63 |
| 1 | 4.25 | 0.56 | 2.00 | 2 | 3.13 | 4 | 0.63 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 3 | 3.50 | 4 | 0.63 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 4 | 3.88 | 4 | 0.63 |
| 2 | 6.00 | 0.75 | 3.63 | 5 | 4.75 | 4 | 0.75 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 7 | 5.50 | 4 | 0.75 |
| 3 | 7.50 | 0.94 | 5.00 | 9 | 6.00 | 4 | 0.75 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 13 | 7.00 | 8 | 0.75 |
| 4 | 9.00 | 0.94 | 6.19 | 17 | 7.50 | 8 | 0.75 |
| 5 | 10.00 | 0.94 | 7.31 | 20 | 8.50 | 8 | 0.88 |
| 6 | 11.00 | 1.00 | 8.50 | 26 | 9.50 | 8 | 0.88 |
| 8 | 13.50 | 1.13 | 10.63 | 45 | 11.75 | 8 | 0.88 |
| 10 | 16.00 | 1.19 | 12.75 | 70 | 14.25 | 12 | 1.00 |
| 12 | 19.00 | 1.25 | 15.00 | 110 | 17.00 | 12 | 1.00 |
| 14 | 21.00 | 1.38 | 16.25 | 140 | 18.75 | 12 | 1.13 |
| 16 | 23.50 | 1.44 | 18.50 | 180 | 21.25 | 16 | 1.13 |
| 18 | 25.00 | 1.56 | 21.00 | 220 | 22.75 | 16 | 1.25 |
| 20 | 27.50 | 1.69 | 23.00 | 285 | 25.00 | 20 | 1.25 |
| 22 | 29.50 | 1.81 | 25.25 | 355 | 27.25 | 20 | 1.38 |
| 24 | 32.00 | 1.88 | 27.25 | 430 | 29.50 | 20 | 1.38 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 1 | 2.38 | 4 | 0.63 |
| 3/4 | 3.88 | 0.50 | 1.69 | 2 | 2.75 | 4 | 0.63 |
| 1 | 4.25 | 0.56 | 2.00 | 2 | 3.13 | 4 | 0.63 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 3 | 3.50 | 4 | 0.63 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 4 | 3.88 | 4 | 0.63 |
| 2 | 6.00 | 0.75 | 3.63 | 5 | 4.75 | 4 | 0.75 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 7 | 5.50 | 4 | 0.75 |
| 3 | 7.50 | 0.94 | 5.00 | 9 | 6.00 | 4 | 0.75 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 13 | 7.00 | 8 | 0.75 |
| 4 | 9.00 | 0.94 | 6.19 | 17 | 7.50 | 8 | 0.75 |
| 5 | 10.00 | 0.94 | 7.31 | 20 | 8.50 | 8 | 0.88 |
| 6 | 11.00 | 1.00 | 8.50 | 26 | 9.50 | 8 | 0.88 |
| 8 | 13.50 | 1.13 | 10.63 | 45 | 11.75 | 8 | 0.88 |
| 10 | 16.00 | 1.19 | 12.75 | 70 | 14.25 | 12 | 1.00 |
| 12 | 19.00 | 1.25 | 15.00 | 110 | 17.00 | 12 | 1.00 |
| 14 | 21.00 | 1.38 | 16.25 | 140 | 18.75 | 12 | 1.13 |
| 16 | 23.50 | 1.44 | 18.50 | 180 | 21.25 | 16 | 1.13 |
| 18 | 25.00 | 1.56 | 21.00 | 220 | 22.75 | 16 | 1.25 |
| 20 | 27.50 | 1.69 | 23.00 | 285 | 25.00 | 20 | 1.25 |
| 22 | 29.50 | 1.81 | 25.25 | 355 | 27.25 | 20 | 1.38 |
| 24 | 32.00 | 1.88 | 27.25 | 430 | 29.50 | 20 | 1.38 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 1 | 2.38 | 4 | 0.63 |
| 3/4 | 3.88 | 0.50 | 1.69 | 2 | 2.75 | 4 | 0.63 |
| 1 | 4.25 | 0.56 | 2.00 | 2 | 3.13 | 4 | 0.63 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 3 | 3.50 | 4 | 0.63 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 4 | 3.88 | 4 | 0.63 |
| 2 | 6.00 | 0.75 | 3.63 | 5 | 4.75 | 4 | 0.75 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 7 | 5.50 | 4 | 0.75 |
| 3 | 7.50 | 0.94 | 5.00 | 9 | 6.00 | 4 | 0.75 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 13 | 7.00 | 8 | 0.75 |
| 4 | 9.00 | 0.94 | 6.19 | 17 | 7.50 | 8 | 0.75 |
| 5 | 10.00 | 0.94 | 7.31 | 20 | 8.50 | 8 | 0.88 |
| 6 | 11.00 | 1.00 | 8.50 | 26 | 9.50 | 8 | 0.88 |
| 8 | 13.50 | 1.13 | 10.63 | 45 | 11.75 | 8 | 0.88 |
| 10 | 16.00 | 1.19 | 12.75 | 70 | 14.25 | 12 | 1.00 |
| 12 | 19.00 | 1.25 | 15.00 | 110 | 17.00 | 12 | 1.00 |
| 14 | 21.00 | 1.38 | 16.25 | 140 | 18.75 | 12 | 1.13 |
| 16 | 23.50 | 1.44 | 18.50 | 180 | 21.25 | 16 | 1.13 |
| 18 | 25.00 | 1.56 | 21.00 | 220 | 22.75 | 16 | 1.25 |
| 20 | 27.50 | 1.69 | 23.00 | 285 | 25.00 | 20 | 1.25 |
| 22 | 29.50 | 1.81 | 25.25 | 355 | 27.25 | 20 | 1.38 |
| 24 | 32.00 | 1.88 | 27.25 | 430 | 29.50 | 20 | 1.38 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 1 | 2.38 | 4 | 0.63 |
| 3/4 | 3.88 | 0.50 | 1.69 | 2 | 2.75 | 4 | 0.63 |
| 1 | 4.25 | 0.56 | 2.00 | 2 | 3.13 | 4 | 0.63 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 3 | 3.50 | 4 | 0.63 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 4 | 3.88 | 4 | 0.63 |
| 2 | 6.00 | 0.75 | 3.63 | 5 | 4.75 | 4 | 0.75 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 7 | 5.50 | 4 | 0.75 |
| 3 | 7.50 | 0.94 | 5.00 | 9 | 6.00 | 4 | 0.75 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 13 | 7.00 | 8 | 0.75 |
| 4 | 9.00 | 0.94 | 6.19 | 17 | 7.50 | 8 | 0.75 |
| 5 | 10.00 | 0.94 | 7.31 | 20 | 8.50 | 8 | 0.88 |
| 6 | 11.00 | 1.00 | 8.50 | 26 | 9.50 | 8 | 0.88 |
| 8 | 13.50 | 1.13 | 10.63 | 45 | 11.75 | 8 | 0.88 |
| 10 | 16.00 | 1.19 | 12.75 | 70 | 14.25 | 12 | 1.00 |
| 12 | 19.00 | 1.25 | 15.00 | 110 | 17.00 | 12 | 1.00 |
| 14 | 21.00 | 1.38 | 16.25 | 140 | 18.75 | 12 | 1.13 |
| 16 | 23.50 | 1.44 | 18.50 | 180 | 21.25 | 16 | 1.13 |
| 18 | 25.00 | 1.56 | 21.00 | 220 | 22.75 | 16 | 1.25 |
| 20 | 27.50 | 1.69 | 23.00 | 285 | 25.00 | 20 | 1.25 |
| 22 | 29.50 | 1.81 | 25.25 | 355 | 27.25 | 20 | 1.38 |
| 24 | 32.00 | 1.88 | 27.25 | 430 | 29.50 | 20 | 1.38 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 1 | 2.38 | 4 | 0.63 |
| 3/4 | 3.88 | 0.50 | 1.69 | 2 | 2.75 | 4 | 0.63 |
| 1 | 4.25 | 0.56 | 2.00 | 2 | 3.13 | 4 | 0.63 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 3 | 3.50 | 4 | 0.63 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 4 | 3.88 | 4 | 0.63 |
| 2 | 6.00 | 0.75 | 3.63 | 5 | 4.75 | 4 | 0.75 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 7 | 5.50 | 4 | 0.75 |
| 3 | 7.50 | 0.94 | 5.00 | 9 | 6.00 | 4 | 0.75 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 13 | 7.00 | 8 | 0.75 |
| 4 | 9.00 | 0.94 | 6.19 | 17 | 7.50 | 8 | 0.75 |
| 5 | 10.00 | 0.94 | 7.31 | 20 | 8.50 | 8 | 0.88 |
| 6 | 11.00 | 1.00 | 8.50 | 26 | 9.50 | 8 | 0.88 |
| 8 | 13.50 | 1.13 | 10.63 | 45 | 11.75 | 8 | 0.88 |
| 10 | 16.00 | 1.19 | 12.75 | 70 | 14.25 | 12 | 1.00 |
| 12 | 19.00 | 1.25 | 15.00 | 110 | 17.00 | 12 | 1.00 |
| 14 | 21.00 | 1.38 | 16.25 | 140 | 18.75 | 12 | 1.13 |
| 16 | 23.50 | 1.44 | 18.50 | 180 | 21.25 | 16 | 1.13 |
| 18 | 25.00 | 1.56 | 21.00 | 220 | 22.75 | 16 | 1.25 |
| 20 | 27.50 | 1.69 | 23.00 | 285 | 25.00 | 20 | 1.25 |
| 22 | 29.50 | 1.81 | 25.25 | 355 | 27.25 | 20 | 1.38 |
| 24 | 32.00 | 1.88 | 27.25 | 430 | 29.50 | 20 | 1.38 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 1 | 2.38 | 4 | 0.63 |
| 3/4 | 3.88 | 0.50 | 1.69 | 2 | 2.75 | 4 | 0.63 |
| 1 | 4.25 | 0.56 | 2.00 | 2 | 3.13 | 4 | 0.63 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 3 | 3.50 | 4 | 0.63 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 4 | 3.88 | 4 | 0.63 |
| 2 | 6.00 | 0.75 | 3.63 | 5 | 4.75 | 4 | 0.75 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 7 | 5.50 | 4 | 0.75 |
| 3 | 7.50 | 0.94 | 5.00 | 9 | 6.00 | 4 | 0.75 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 13 | 7.00 | 8 | 0.75 |
| 4 | 9.00 | 0.94 | 6.19 | 17 | 7.50 | 8 | 0.75 |
| 5 | 10.00 | 0.94 | 7.31 | 20 | 8.50 | 8 | 0.88 |
| 6 | 11.00 | 1.00 | 8.50 | 26 | 9.50 | 8 | 0.88 |
| 8 | 13.50 | 1.13 | 10.63 | 45 | 11.75 | 8 | 0.88 |
| 10 | 16.00 | 1.19 | 12.75 | 70 | 14.25 | 12 | 1.00 |
| 12 | 19.00 | 1.25 | 15.00 | 110 | 17.00 | 12 | 1.00 |
| 14 | 21.00 | 1.38 | 16.25 | 140 | 18.75 | 12 | 1.13 |
| 16 | 23.50 | 1.44 | 18.50 | 180 | 21.25 | 16 | 1.13 |
| 18 | 25.00 | 1.56 | 21.00 | 220 | 22.75 | 16 | 1.25 |
| 20 | 27.50 | 1.69 | 23.00 | 285 | 25.00 | 20 | 1.25 |
| 22 | 29.50 | 1.81 | 25.25 | 355 | 27.25 | 20 | 1.38 |
| 24 | 32.00 | 1.88 | 27.25 | 430 | 29.50 | 20 | 1.38 |
These Blind Pipe Flange standards define dimensions, material requirements, pressure ratings, and manufacturing tolerances, ensuring interchangeability, safety, and reliability.
Arrow Piping Solutions provides competitive pricing, on-time delivery, and exceptional after-sales support, making it the preferred choice for high-quality Slip-On Flanges worldwide.
Arrow Piping Solutions manufactures premium quality Blind Flanges in compliance with international standards such as ASME B16.5 and ANSI B16.5. Our flanges are designed for excellent durability, precise dimensions, and reliable leak-proof performance in demanding industrial applications.
We provide Blind Flanges in customized sizes, pressure ratings, materials, and specifications to match the exact requirements of different piping systems and industrial projects. Our solutions are tailored to ensure perfect compatibility and efficient performance.
Arrow Piping Solutions offers high-quality Blind Flanges at competitive market prices without compromising on product standards. Our affordable pricing structure makes us a preferred choice for both small and large industrial requirements.
With advanced manufacturing capabilities and a strong distribution network, we ensure the timely delivery of Blind Flanges to clients across domestic and international markets, helping projects stay on schedule.
Blind Flanges are used to seal the end of pipes, valves, or pressure vessels in a piping system.
They provide a secure closure that helps during maintenance, inspection, pressure testing, or temporary shutdown of the system while preventing leakage and contamination.
Blind Flanges are installed by aligning them with the matching flange connection and securing them using bolts and gaskets.
Proper tightening ensures a strong and leak-resistant seal within the piping system.
Regular flanges are designed with a center opening to allow the flow of fluids through connected pipes, whereas Blind Flanges are completely solid and used to close or isolate sections of a piping system safely and effectively.