A Flangeoletis a specialized branch connection fitting designed to create a secure outlet from a larger pipeline while providing a flanged connection for the branch pipe. Combining the advantages of an olet fitting and a flange, Flangeolets offer a practical and efficient solution for branch piping applications. They are engineered to provide a strong, leak-resistant connection while reducing the need for additional fittings and complex fabrication work. This makes Flangeolets an ideal choice for industrial piping systems where reliability, ease of installation, and long-term performance are essential.
Flangeolet Fittings are widely used in industries such as oil & gas, petrochemical processing, chemical plants, power generation, refineries, water treatment facilities, and marine applications. Manufactured from premium-quality materials including Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, and other specialty alloys, these fittings offer excellent mechanical strength, corrosion resistance, and durability in high-pressure and high-temperature environments. Their robust construction ensures efficient fluid flow and dependable operation in demanding industrial conditions.
Arrow Piping Solutions is a trusted manufacturer, supplier, and exporter of high-quality Flangeolet Fittings manufactured according to international standards including ASME/ANSI B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, and EN 1092. We offer Flangeolets in a wide range of sizes, pressure classes, and material grades to meet the diverse requirements of industrial projects. With advanced manufacturing facilities, strict quality control procedures, competitive pricing, and timely delivery, Arrow Piping Solutions provides reliable and cost-effective piping solutions to customers worldwide.
15mm (1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.
FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.
ASTM A105/A105N (SA105N), LTCS A350 LF2, A694
ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.
ASTM A182 F304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.
ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91
EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103
| RATING | NOMINAL PIPE SIZE FROM 1.1/2" TO 36" | |||||
| Bore schedule | B | C | D | E | Weight [kg] | |
| Flange olet 150# | STD | 26,6 | 30 | 1,7 | ||
| XS | 24,3 | 28,8 | 108 | 14,3 | 1,7 | |
| 160 | 20,7 | 20,7 | 2 | |||
| XXS | 15,2 | 15,2 | 2,2 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| 300# | STD | 26,6 | 30 | 2,3 | ||
| XS | 24,3 | 28,8 | 124 | 17,6 | 2,5 | |
| 160 | 20,7 | 20,7 | 2,6 | |||
| XXS | 15,2 | 15,2 | 2,8 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| Flange olet 600# | STD | 26,6 | 30 | 2,6 | ||
| XS | 24,3 | 28,8 | 124 | 17,6 | 2,7 | |
| 160 | 20,7 | 20,7 | 2,8 | |||
| XXS | 15,2 | 15,2 | 3 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| 900# | STD | 26,6 | 30 | 4,5 | ||
| XS | 24,3 | 28,8 | 149,4 | 28,5 | 4,6 | |
| 160 | 20,7 | 20,7 | 4,7 | |||
| XXS | 15,2 | 15,2 | 4,8 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| Flange olet 1500# | STD | 26,6 | 30 | 4,5 | ||
| XS | 24,3 | 28,8 | 149,4 | 28,5 | 4,6 | |
| 160 | 20,7 | 20,7 | 4,7 | |||
| XXS | 15,2 | 15,2 | 4,8 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| 2500# | STD | 26,6 | 30 | 6,1 | ||
| XS | 24,3 | 28,8 | 158,8 | 35,1 | 6,2 | |
| 160 | 20,7 | 20,7 | 6,2 | |||
| XXS | 15,2 | 15,2 | 6,3 | |||
| RATING | NOMINAL PIPE SIZE FROM 1" TO 36" | |||||
| Bore schedule | B | C | D | E | Weight [kg] | |
| Flange olet 150# | STD | 21 | 23,8 | 1,2 | ||
| XS | 18,9 | 22,8 | 98,6 | 12,7 | 1,2 | |
| 160 | 15,6 | 15,6 | 1,4 | |||
| XXS | 11,1 | 11,1 | 1,5 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| 300# | STD | 21 | 23,8 | 1,7 | ||
| XS | 18,9 | 22,8 | 117,4 | 15,8 | 1,9 | |
| 160 | 15,6 | 15,6 | 2 | |||
| XXS | 11,1 | 11,1 | 2,1 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| 600# | STD | 21 | 23,8 | 2 | ||
| XS | 18,9 | 22,8 | 117,4 | 15,8 | 2,1 | |
| 160 | 15,6 | 15,6 | 2,2 | |||
| XXS | 11,1 | 11,1 | 2,2 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| 900# | STD | 21 | 23,8 | 3,1 | ||
| XS | 18,9 | 22,8 | 130 | 25,4 | 3,2 | |
| 160 | 15,6 | 15,6 | 3,2 | |||
| XXS | 11,1 | 11,1 | 3,3 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| 1500# Flange olet | STD | 21 | 23,8 | 3,1 | ||
| XS | 18,9 | 22,8 | 130 | 25,4 | 3,2 | |
| 160 | 15,6 | 15,6 | 3,2 | |||
| XXS | 11,1 | 11,1 | 3,3 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| Flange olet 2500# | STD | 21 | 23,8 | 4,4 | ||
| XS | 18,9 | 22,8 | 139,7 | 31,8 | 4,5 | |
| 160 | 15,6 | 15,6 | 4,5 | |||
| XXS | 11,1 | 11,1 | 4,6 | |||
| RATING | NOMINAL PIPE SIZE FROM 1.1/2" TO 36" | |||||
| Bore schedule | B | C | D | E | Weight [kg] | |
| Flange olet 150# | STD | 26,6 | 30 | 1,7 | ||
| XS | 24,3 | 28,8 | 108 | 14,3 | 1,7 | |
| 160 | 20,7 | 20,7 | 2 | |||
| XXS | 15,2 | 15,2 | 2,2 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| 300# | STD | 26,6 | 30 | 2,3 | ||
| XS | 24,3 | 28,8 | 124 | 17,6 | 2,5 | |
| 160 | 20,7 | 20,7 | 2,6 | |||
| XXS | 15,2 | 15,2 | 2,8 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| Flange olet 600# | STD | 26,6 | 30 | 2,6 | ||
| XS | 24,3 | 28,8 | 124 | 17,6 | 2,7 | |
| 160 | 20,7 | 20,7 | 2,8 | |||
| XXS | 15,2 | 15,2 | 3 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| 900# | STD | 26,6 | 30 | 4,5 | ||
| XS | 24,3 | 28,8 | 149,4 | 28,5 | 4,6 | |
| 160 | 20,7 | 20,7 | 4,7 | |||
| XXS | 15,2 | 15,2 | 4,8 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| Flange olet 1500# | STD | 26,6 | 30 | 4,5 | ||
| XS | 24,3 | 28,8 | 149,4 | 28,5 | 4,6 | |
| 160 | 20,7 | 20,7 | 4,7 | |||
| XXS | 15,2 | 15,2 | 4,8 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| 2500# | STD | 26,6 | 30 | 6,1 | ||
| XS | 24,3 | 28,8 | 158,8 | 35,1 | 6,2 | |
| 160 | 20,7 | 20,7 | 6,2 | |||
| XXS | 15,2 | 15,2 | 6,3 | |||
| RATING | NOMINAL PIPE SIZE FROM 2" TO 36" | |||||
| Bore schedule | B | C | D | E | Weight [kg] | |
| Flange olet 150# | STD | 40,9 | 44,6 | 3,1 | ||
| XS | 38,1 | 43,2 | 127 | 17,5 | 3,3 | |
| 160 | 34 | 34 | 3,5 | |||
| XXS | 28 | 28 | 3,8 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| 300# | STD | 40,9 | 44,6 | 4,1 | ||
| XS | 38,1 | 43,2 | 155,5 | 20,6 | 4,5 | |
| 160 | 34 | 34 | 4,7 | |||
| XXS | 28 | 28 | 5 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| Flange olet 600# | STD | 40,9 | 44,6 | 4,9 | ||
| XS | 38,1 | 43,2 | 155,5 | 22,4 | 5 | |
| 160 | 34 | 34 | 5,2 | |||
| XXS | 28 | 28 | 5,5 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| Flange olet 900# | STD | 40,9 | 44,6 | 7,2 | ||
| XS | 38,1 | 43,2 | 177,8 | 31,8 | 7,4 | |
| 160 | 34 | 34 | 7,6 | |||
| XXS | 28 | 28 | 7,9 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| 1500# | STD | 40,9 | 44,6 | 7,2 | ||
| XS | 38,1 | 43,2 | 177,8 | 31,8 | 7,4 | |
| 160 | 34 | 34 | 7,6 | |||
| XXS | 28 | 28 | 7,9 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| Flange olet 2500# | STD | 40,9 | 44,6 | 12 | ||
| XS | 38,1 | 43,2 | 203,2 | 44,5 | 12 | |
| 160 | 34 | 34 | 12,2 | |||
| XXS | 28 | 28 | 12,5 | |||
| RATING | NOMINAL PIPE SIZE FROM 3" TO 36" | |||||
| Bore schedule | B | C | D | E | Weight [kg] | |
| Flange Olet 150# | STD | 52,5 | 56,4 | 4,1 | ||
| XS | 49,2 | 54,8 | 152,4 | 19,1 | 4,8 | |
| 160 | 42,8 | 42,8 | 5,1 | |||
| XXS | 38,2 | 38,2 | 5,5 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| 300# | STD | 52,5 | 56,4 | 5,5 | ||
| XS | 49,2 | 54,8 | 165,1 | 22,4 | 5,8 | |
| 160 | 42,8 | 42,8 | 6,1 | |||
| XXS | 38,2 | 38,2 | 6,5 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| 600# | STD | 52,5 | 56,4 | 6,2 | ||
| XS | 49,2 | 54,8 | 165,1 | 25,4 | 6,5 | |
| 160 | 42,8 | 42,8 | 7 | |||
| XXS | 38,2 | 38,2 | 7,2 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| Flange Olet 900# | STD | 52,5 | 56,4 | 13 | ||
| XS | 49,2 | 54,8 | 215,9 | 38,1 | 13,3 | |
| 160 | 42,8 | 42,8 | 13,6 | |||
| XXS | 38,2 | 38,2 | 13,9 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| 1500# | STD | 52,5 | 56,4 | 13 | ||
| XS | 49,2 | 54,8 | 215,9 | 38,1 | 13,3 | |
| 160 | 42,8 | 42,8 | 13,6 | |||
| XXS | 38,2 | 38,2 | 13,9 | |||
| Bore schedule | B | C | D | E | Weight [kg] | |
| 2500# | STD | 52,5 | 56,4 | 18,4 | ||
| XS | 49,2 | 54,8 | 235 | 50,8 | 18,6 | |
| 160 | 42,8 | 42,8 | 19 | |||
| XXS | 38,2 | 38,2 | 19,3 | |||
| RATING | NOMINAL PIPE SIZE FROM 4" TO 36" | ||||
| Bore schedule | Length | D | E | Weight [kg] | |
| 150# | 10-STD | 115 | 7,5 | ||
| XS-80 | 115 | 191 | 23,9 | 7,5 | |
| 160-XXS | 145 | 8 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| Flange Olet 300# | 10-STD | 125 | 10 | ||
| XS-80 | 125 | 210 | 28,5 | 10 | |
| 160-XXS | 150 | 11 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| 600# | 10-STD | 135 | 13,5 | ||
| XS-80 | 135 | 210 | 38,2 | 13,5 | |
| 160-XXS | 165 | 14,5 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| 900# | 10-STD | 155 | 17 | ||
| XS-80 | 155 | 241 | 44,5 | 17 | |
| 160-XXS | 180 | 18 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| Flange Olet 1500# | 10-STD | 170 | 25 | ||
| XS-80 | 170 | 267 | 54,1 | 25 | |
| 160-XXS | 200 | 26 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| Flange Olet 2500# | 10-STD | 220 | 45,5 | ||
| XS-80 | 220 | 305 | 72,9 | 45,5 | |
| 160-XXS | 250 | 51 | |||
| RATING | NOMINAL PIPE SIZE FROM 5" TO 36" | ||||
| Bore schedule | Length | D | E | Weight [kg] | |
| Flange Olet 150# | 10-STD | 130 | 11,5 | ||
| XS-80 | 130 | 229 | 23,9 | 11,5 | |
| 160-XXS | 160 | 13 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| 300# | 10-STD | 140 | 16 | ||
| XS-80 | 140 | 254 | 31,8 | 16 | |
| 160-XXS | 170 | 17 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| Flange Olet 600# | 10-STD | 160 | 24 | ||
| XS-80 | 160 | 273 | 44,5 | 24 | |
| 160-XXS | 195 | 26 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| Flange Olet 900# | 10-STD | 170 | 28 | ||
| XS-80 | 170 | 292 | 50,8 | 28 | |
| 160-XXS | 205 | 29,5 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| Flange Olet 1500# | 10-STD | 180 | 38 | ||
| XS-80 | 180 | 311 | 60,2 | 38 | |
| 160-XXS | 215 | 40 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| 2500# | 10-STD | 250 | 70,5 | ||
| XS-80 | 250 | 356 | 82,4 | 70,5 | |
| 160-XXS | 281 | 72 | |||
| RATING | NOMINAL PIPE SIZE FROM 8" TO 36" | ||||
| Bore schedule | Length | D | E | Weight [kg] | |
| Flange Olet 150# | 10-STD | 150 | 23,5 | ||
| XS-80 | 170 | 279 | 25,4 | 25 | |
| 160-XXS | 195 | 27 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| Flange Olet 300# | 10-STD | 160 | 36,6 | ||
| XS-80 | 175 | 318 | 36,6 | 37,5 | |
| 160-XXS | 205 | 39 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| 600# | 10-STD | 185 | 49,5 | ||
| XS-80 | 200 | 356 | 54,1 | 51 | |
| 160-XXS | 230 | 53,2 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| Flange Olet 900# | 10-STD | 210 | 62,5 | ||
| XS-80 | 225 | 381 | 62 | 64,3 | |
| 160-XXS | 250 | 66 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| Flange Olet 1500# | 10-STD | 240 | 87,5 | ||
| XS-80 | 255 | 394 | 88,9 | 89 | |
| 160-XXS | 285 | 91,2 | |||
| Bore schedule | Length | D | E | Weight [kg] | |
| Flange Olet 2500# | 10-STD | 340 | 186 | ||
| XS-80 | 360 | 483 | 114,3 | 189 | |
| 160-XXS | 385 | 192,5 | |||
Flangeolet fittings are designed to meet various industry standards to ensure durability, performance, and safety in piping systems. Here are some of the key standards for Flangeolet fittings.
Arrow Piping Solutions is a trusted manufacturer and supplier of premium-quality Flangeolet Fittings designed to provide reliable branch connections for industrial piping systems. Our commitment to quality, precision engineering, and customer satisfaction enables us to deliver products that perform efficiently in demanding operating conditions across multiple industries.
We manufacture Flangeolet Fittings using superior-grade materials such as Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, and other specialty alloys. These materials ensure exceptional strength, corrosion resistance, and long service life in challenging industrial environments.
Our Flangeolet Fittings are available in a wide variety of sizes, pressure classes, and specifications, making them suitable for both low-pressure and high-pressure piping systems across diverse industrial applications.
Arrow Piping Solutions offers customized Flangeolet Fittings tailored to specific project requirements. We can manufacture products in custom dimensions, material grades, pressure ratings, and configurations to ensure optimal performance and compatibility.
We provide cost-effective Flangeolet solutions without compromising on quality, helping customers achieve dependable piping performance while maintaining budget efficiency for their projects.
A standard flange is primarily used to connect two pipes, valves, or equipment sections.
A Flangeolet, however, is specifically designed to create a branch connection from a main pipeline while incorporating a flanged outlet, making it ideal for branch piping applications.
Flangeolet Fittings are widely used in industries such as oil & gas, petrochemical processing, power generation, refineries, chemical plants, marine applications, and water treatment facilities where strong and reliable branch connections are required.
Yes, when properly installed and used with suitable gaskets and bolting systems, Flangeolet Fittings provide a secure and leak-resistant connection. Their robust design makes them highly reliable for high-pressure and high-temperature industrial applications.